Usage Statistics for mcklingers.com

Summary Period: October 2017
Generated 01-Nov-2017 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 18804
Total Files 15152
Total Pages 9770
Total Visits 3737
Total KBytes 314280
Total Unique Sites 2811
Total Unique URLs 1362
Total Unique Referrers 610
Total Unique User Agents 767
. Avg Max
Hits per Hour 25 371
Hits per Day 606 904
Files per Day 488 803
Pages per Day 315 688
Sites per Day 90 233
Visits per Day 120 191
KBytes per Day 10138 21731
Hits by Response Code
Code 200 - OK 80.58% 15152
Code 206 - Partial Content 0.06% 11
Code 301 - Moved Permanently 0.20% 38
Code 304 - Not Modified 7.89% 1484
Code 400 - Bad Request 0.40% 76
Code 404 - Not Found 9.55% 1796
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 1.08% 204
Code 500 - Internal Server Error 0.09% 16
Code 501 - Not Implemented 0.13% 24

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 375 1.99% 280 1.85% 123 1.26% 105 2.81% 143 5.09% 7019 2.23%
2 869 4.62% 769 5.08% 170 1.74% 116 3.10% 162 5.76% 20087 6.39%
3 904 4.81% 803 5.30% 639 6.54% 111 2.97% 145 5.16% 21731 6.91%
4 685 3.64% 616 4.07% 482 4.93% 84 2.25% 112 3.98% 19532 6.21%
5 880 4.68% 782 5.16% 688 7.04% 129 3.45% 125 4.45% 13758 4.38%
6 716 3.81% 654 4.32% 226 2.31% 127 3.40% 168 5.98% 13231 4.21%
7 551 2.93% 464 3.06% 272 2.78% 114 3.05% 141 5.02% 8473 2.70%
8 831 4.42% 719 4.75% 474 4.85% 157 4.20% 192 6.83% 12548 3.99%
9 466 2.48% 396 2.61% 223 2.28% 99 2.65% 136 4.84% 6937 2.21%
10 417 2.22% 311 2.05% 195 2.00% 104 2.78% 133 4.73% 6421 2.04%
11 336 1.79% 246 1.62% 124 1.27% 83 2.22% 116 4.13% 5349 1.70%
12 512 2.72% 344 2.27% 138 1.41% 85 2.27% 124 4.41% 6721 2.14%
13 388 2.06% 265 1.75% 128 1.31% 65 1.74% 103 3.66% 5793 1.84%
14 600 3.19% 524 3.46% 216 2.21% 106 2.84% 148 5.27% 9533 3.03%
15 456 2.43% 321 2.12% 217 2.22% 109 2.92% 124 4.41% 9841 3.13%
16 299 1.59% 255 1.68% 131 1.34% 81 2.17% 124 4.41% 5549 1.77%
17 475 2.53% 408 2.69% 144 1.47% 86 2.30% 107 3.81% 7893 2.51%
18 365 1.94% 294 1.94% 149 1.53% 84 2.25% 133 4.73% 7094 2.26%
19 449 2.39% 239 1.58% 166 1.70% 88 2.35% 127 4.52% 5754 1.83%
20 630 3.35% 494 3.26% 306 3.13% 125 3.34% 150 5.34% 9190 2.92%
21 669 3.56% 481 3.17% 256 2.62% 140 3.75% 182 6.47% 9806 3.12%
22 528 2.81% 382 2.52% 257 2.63% 113 3.02% 148 5.27% 10088 3.21%
23 640 3.40% 358 2.36% 332 3.40% 187 5.00% 233 8.29% 11109 3.53%
24 640 3.40% 458 3.02% 329 3.37% 150 4.01% 160 5.69% 9352 2.98%
25 549 2.92% 397 2.62% 331 3.39% 138 3.69% 146 5.19% 7088 2.26%
26 629 3.35% 475 3.13% 371 3.80% 145 3.88% 153 5.44% 7952 2.53%
27 843 4.48% 736 4.86% 520 5.32% 165 4.42% 171 6.08% 17242 5.49%
28 779 4.14% 638 4.21% 490 5.02% 162 4.34% 181 6.44% 10980 3.49%
29 575 3.06% 507 3.35% 390 3.99% 140 3.75% 130 4.62% 8156 2.60%
30 878 4.67% 775 5.11% 597 6.11% 191 5.11% 168 5.98% 10186 3.24%
31 870 4.63% 761 5.02% 686 7.02% 153 4.09% 147 5.23% 9870 3.14%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 569 3.03% 14 452 2.98% 10 310 3.17% 315 9777 3.11%
1 26 826 4.39% 19 615 4.06% 13 423 4.33% 373 11558 3.68%
2 16 521 2.77% 13 426 2.81% 7 242 2.48% 308 9539 3.04%
3 19 619 3.29% 14 449 2.96% 10 328 3.36% 321 9948 3.17%
4 17 556 2.96% 13 429 2.83% 10 332 3.40% 316 9802 3.12%
5 18 587 3.12% 14 457 3.02% 12 373 3.82% 345 10693 3.40%
6 27 843 4.48% 22 689 4.55% 17 535 5.48% 457 14153 4.50%
7 30 945 5.03% 26 814 5.37% 21 679 6.95% 423 13125 4.18%
8 23 717 3.81% 18 587 3.87% 12 389 3.98% 478 14826 4.72%
9 24 766 4.07% 20 642 4.24% 12 377 3.86% 388 12015 3.82%
10 23 742 3.95% 18 580 3.83% 12 399 4.08% 411 12748 4.06%
11 29 906 4.82% 22 702 4.63% 10 335 3.43% 528 16366 5.21%
12 22 703 3.74% 18 560 3.70% 9 295 3.02% 371 11505 3.66%
13 29 916 4.87% 23 736 4.86% 14 452 4.63% 461 14300 4.55%
14 24 771 4.10% 21 652 4.30% 15 490 5.02% 512 15869 5.05%
15 21 678 3.61% 17 529 3.49% 11 343 3.51% 342 10597 3.37%
16 39 1225 6.51% 33 1023 6.75% 19 614 6.28% 515 15974 5.08%
17 35 1090 5.80% 28 896 5.91% 20 624 6.39% 411 12749 4.06%
18 25 779 4.14% 21 651 4.30% 9 301 3.08% 394 12207 3.88%
19 26 806 4.29% 21 679 4.48% 15 490 5.02% 505 15662 4.98%
20 27 865 4.60% 20 649 4.28% 11 355 3.63% 446 13813 4.40%
21 35 1106 5.88% 28 881 5.81% 11 354 3.62% 728 22576 7.18%
22 19 595 3.16% 15 467 3.08% 9 288 2.95% 345 10683 3.40%
23 21 673 3.58% 18 587 3.87% 14 442 4.52% 445 13793 4.39%

Top 30 of 1362 Total URLs
# Hits KBytes URL
1 3369 17.92% 110273 35.09% /
2 1939 10.31% 19084 6.07% /webalizer/
3 218 1.16% 1099 0.35% /cars/
4 175 0.93% 2843 0.90% /cars/33_chuck_armstrongx355.jpg
5 129 0.69% 1552 0.49% /cars/95_McQueen.jpg
6 119 0.63% 2610 0.83% /casc_all.css
7 108 0.57% 8050 2.56% /webalizer/usage_201608.html
8 104 0.55% 1986 0.63% /cars/95_Bling_McQueenx500.jpg
9 102 0.54% 1450 0.46% /cars/39_ryan_shieldsx337.jpg
10 102 0.54% 2767 0.88% /cars/86_ChickHicksx440.jpg
11 101 0.54% 1430 0.45% /cars/34_dirkson_dagostinox336.jpg
12 97 0.52% 1540 0.49% /cars/101_greg_candymanx342.jpg
13 92 0.49% 582 0.19% /background1.gif
14 92 0.49% 1409 0.45% /cars/54_johnny_blamerx346.jpg
15 90 0.48% 1300 0.41% /cars/121_kevin_shiftrightx344.jpg
16 90 0.48% 1275 0.41% /cars/51_ruby_easy_oaksx339.jpg
17 90 0.48% 1535 0.49% /cars/52_claude_scruggsx331.jpg
18 90 0.48% 1199 0.38% /cars/90_ponchy_wipeoutx339.jpg
19 89 0.47% 1186 0.38% /house/stony.htm
20 82 0.44% 2315 0.74% /disneyland.htm
21 79 0.42% 1255 0.40% /cars/93_ernie_gearsonx358.jpg
22 78 0.41% 1170 0.37% /cars/84_davey_apex_x321.jpg
23 72 0.38% 1075 0.34% /cars/70_floyd_mulvihillx362.jpg
24 68 0.36% 780 0.25% /cars/43_TheKing.jpg
25 68 0.36% 1140 0.36% /xs/
26 65 0.35% 742 0.24% /cars/123_todd_marcus.jpg
27 65 0.35% 820 0.26% /cars/52_claude_scruggs.jpg
28 65 0.35% 975 0.31% /cars/68_manny_flywheelx350.jpg
29 64 0.34% 2723 0.87% /beer.htm
30 64 0.34% 936 0.30% /cars/61_james_cleanairx362.jpg

Top 10 of 1362 Total URLs By KBytes
# Hits KBytes URL
1 3369 17.92% 110273 35.09% /
2 1939 10.31% 19084 6.07% /webalizer/
3 108 0.57% 8050 2.56% /webalizer/usage_201608.html
4 32 0.17% 3550 1.13% /webalizer/usage_201710.html
5 175 0.93% 2843 0.90% /cars/33_chuck_armstrongx355.jpg
6 102 0.54% 2767 0.88% /cars/86_ChickHicksx440.jpg
7 64 0.34% 2723 0.87% /beer.htm
8 119 0.63% 2610 0.83% /casc_all.css
9 27 0.14% 2608 0.83% /webalizer/usage_201609.html
10 82 0.44% 2315 0.74% /disneyland.htm

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 3369 17.92% 1323 37.12% /
2 1939 10.31% 587 16.47% /webalizer/
3 218 1.16% 148 4.15% /cars/
4 108 0.57% 86 2.41% /webalizer/usage_201608.html
5 89 0.47% 55 1.54% /house/stony.htm
6 32 0.17% 31 0.87% /webalizer/usage_201710.html
7 82 0.44% 30 0.84% /disneyland.htm
8 68 0.36% 29 0.81% /xs/
9 55 0.29% 23 0.65% /wine.htm
10 34 0.18% 21 0.59% /wedding/004london.htm

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 3369 17.92% 1268 35.78% /
2 1939 10.31% 586 16.53% /webalizer/
3 218 1.16% 142 4.01% /cars/
4 108 0.57% 86 2.43% /webalizer/usage_201608.html
5 89 0.47% 51 1.44% /house/stony.htm
6 32 0.17% 32 0.90% /webalizer/usage_201710.html
7 68 0.36% 31 0.87% /xs/
8 82 0.44% 27 0.76% /disneyland.htm
9 34 0.18% 24 0.68% /wedding/004london.htm
10 55 0.29% 24 0.68% /wine.htm

Top 30 of 2811 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 7.34% 1380 9.11% 13583 4.32% 345 9.23% 46.161.9.29
2 1002 5.33% 1002 6.61% 37159 11.82% 39 1.04% 95.211.247.156
3 762 4.05% 570 3.76% 17134 5.45% 35 0.94% c-71-57-242-232.hsd1.pa.comcast.net
4 456 2.43% 456 3.01% 0 0.00% 12 0.32% ks.amis.ru
5 360 1.91% 360 2.38% 3543 1.13% 120 3.21% site2.fvds.ru
6 356 1.89% 350 2.31% 1986 0.63% 1 0.03% 104.131.171.154
7 356 1.89% 350 2.31% 1984 0.63% 1 0.03% 104.131.176.123
8 289 1.54% 77 0.51% 1311 0.42% 38 1.02% 141-8-143-145.spider.yandex.com
9 244 1.30% 243 1.60% 3019 0.96% 6 0.16% c-73-15-162-78.hsd1.ca.comcast.net
10 227 1.21% 124 0.82% 3100 0.99% 65 1.74% 216.244.66.232
11 181 0.96% 176 1.16% 1020 0.32% 1 0.03% static.130.98.9.5.clients.your-server.de
12 164 0.87% 164 1.08% 2065 0.66% 4 0.11% pool-108-45-78-227.washdc.fios.verizon.net
13 144 0.77% 144 0.95% 5159 1.64% 51 1.36% 37-115-189-113.broadband.kyivstar.net
14 134 0.71% 133 0.88% 3572 1.14% 25 0.67% msnbot-207-46-13-116.search.msn.com
15 124 0.66% 124 0.82% 4450 1.42% 40 1.07% 37-115-191-27.broadband.kyivstar.net
16 124 0.66% 124 0.82% 1499 0.48% 3 0.08% c-24-130-235-46.hsd1.ca.comcast.net
17 118 0.63% 118 0.78% 3883 1.24% 41 1.10% 188-163-74-19.broadband.kyivstar.net
18 114 0.61% 114 0.75% 1507 0.48% 1 0.03% 30.sub-70-198-137.myvzw.com
19 110 0.58% 13 0.09% 395 0.13% 3 0.08% fulltextrobot-77-75-76-163.seznam.cz
20 102 0.54% 102 0.67% 3796 1.21% 41 1.10% 46-118-159-224.broadband.kyivstar.net
21 99 0.53% 86 0.57% 675 0.21% 63 1.69% b115429.yse.yahoo.net
22 98 0.52% 39 0.26% 909 0.29% 23 0.62% 141-8-144-7.spider.yandex.com
23 85 0.45% 53 0.35% 1055 0.34% 43 1.15% crawl-66-249-75-210.googlebot.com
24 83 0.44% 26 0.17% 231 0.07% 19 0.51% crawl-66-249-69-114.googlebot.com
25 82 0.44% 82 0.54% 1046 0.33% 2 0.05% 167.21.142.41
26 81 0.43% 76 0.50% 2504 0.80% 13 0.35% msnbot-157-55-39-98.search.msn.com
27 79 0.42% 79 0.52% 1007 0.32% 1 0.03% c-73-3-103-168.hsd1.ut.comcast.net
28 78 0.41% 53 0.35% 912 0.29% 38 1.02% crawl-66-249-75-212.googlebot.com
29 77 0.41% 11 0.07% 49 0.02% 10 0.27% crawl-66-249-69-116.googlebot.com
30 70 0.37% 66 0.44% 535 0.17% 1 0.03% crawl-94-199-151-22.wotbox.com

Top 10 of 2811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 5.33% 1002 6.61% 37159 11.82% 39 1.04% 95.211.247.156
2 762 4.05% 570 3.76% 17134 5.45% 35 0.94% c-71-57-242-232.hsd1.pa.comcast.net
3 1380 7.34% 1380 9.11% 13583 4.32% 345 9.23% 46.161.9.29
4 144 0.77% 144 0.95% 5159 1.64% 51 1.36% 37-115-189-113.broadband.kyivstar.net
5 124 0.66% 124 0.82% 4450 1.42% 40 1.07% 37-115-191-27.broadband.kyivstar.net
6 54 0.29% 53 0.35% 4152 1.32% 3 0.08% 184.sub-174-200-26.myvzw.com
7 118 0.63% 118 0.78% 3883 1.24% 41 1.10% 188-163-74-19.broadband.kyivstar.net
8 102 0.54% 102 0.67% 3796 1.21% 41 1.10% 46-118-159-224.broadband.kyivstar.net
9 134 0.71% 133 0.88% 3572 1.14% 25 0.67% msnbot-207-46-13-116.search.msn.com
10 360 1.91% 360 2.38% 3543 1.13% 120 3.21% site2.fvds.ru

Top 30 of 610 Total Referrers
# Hits Referrer
1 9346 49.70% - (Direct Request)
2 700 3.72% http://levitra-vardenafil.top
3 480 2.55% http://provigil-modafinil.com
4 350 1.86% https://www.google.com/
5 314 1.67% https://www.bing.com/
6 243 1.29% http://copic-sketch.ru
7 200 1.06% http://onlinepharmacy365.bid
8 165 0.88% https://goo.gl/VjxMuH
9 127 0.68% https://v.gd/playamo
10 125 0.66% https://is.gd/playamo_casino
11 110 0.58% http://tiny.cc/playamo
12 105 0.56% http://tinyurl.com/casino-playamo
13 100 0.53% http://ow.ly/HS0430fhZsl
14 96 0.51% http://go.mail.ru/search_images
15 95 0.51% http://tiny.cc/playamo-official
16 90 0.48% http://bit.do/playamo
17 85 0.45% http://bit.ly/playamo-official
18 71 0.38% http://gela-vrn.ru
19 69 0.37% https://www.google.com.br/
20 63 0.34% http://www.jbereg.ru
21 61 0.32% http://prohlada-doma.ru
22 59 0.31% http://repostplus.ru
23 56 0.30% http://ryabina72.ru
24 54 0.29% http://433175.ru
25 54 0.29% https://www.google.ru/
26 53 0.28% https://www.google.ru/search
27 48 0.26% https://www.google.co.uk/
28 45 0.24% http://edengood.ru
29 45 0.24% http://ela-vrn.ru
30 45 0.24% http://klubpokrov.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 51.85% vashi-ochki.ru
2 25 46.30% zoomhd.su
3 1 1.85% free proxy checker

Top 15 of 767 Total User Agents
# Hits User Agent
1 1404 7.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 902 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 803 4.27% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 712 3.79% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 702 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 564 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 551 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 531 2.82% Googlebot-Image/1.0
9 524 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 482 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 411 2.19% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 336 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 287 1.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 266 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 227 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 6046 32.15% 5337 35.22% 97723 31.09% Unresolved/Unknown
2 5572 29.63% 4151 27.40% 106624 33.93% Commercial (com)
3 3306 17.58% 2925 19.30% 67480 21.47% Network (net)
4 1226 6.52% 1127 7.44% 8786 2.80% Russian Federation
5 806 4.29% 121 0.80% 3011 0.96% Czech Republic
6 339 1.80% 317 2.09% 5202 1.66% Germany
7 160 0.85% 126 0.83% 2674 0.85% Brazil
8 116 0.62% 78 0.51% 1518 0.48% Poland
9 111 0.59% 70 0.46% 3132 1.00% European Union
10 99 0.53% 95 0.63% 928 0.30% Tokelau
11 91 0.48% 91 0.60% 1422 0.45% Australia
12 83 0.44% 66 0.44% 1002 0.32% Italy
13 74 0.39% 68 0.45% 1082 0.34% Mexico
14 73 0.39% 73 0.48% 1402 0.45% Canada
15 60 0.32% 22 0.15% 595 0.19% Sweden
16 53 0.28% 53 0.35% 877 0.28% Japan
17 51 0.27% 50 0.33% 686 0.22% Non-Profit (org)
18 45 0.24% 45 0.30% 698 0.22% Iceland
19 41 0.22% 38 0.25% 943 0.30% Argentina
20 39 0.21% 1 0.01% 65 0.02% Philippines
21 32 0.17% 6 0.04% 293 0.09% Taiwan
22 24 0.13% 24 0.16% 393 0.13% Kazakhstan
23 21 0.11% 10 0.07% 266 0.08% China
24 20 0.11% 14 0.09% 584 0.19% Educational (edu)
25 20 0.11% 20 0.13% 559 0.18% United States
26 19 0.10% 10 0.07% 355 0.11% British Indian Ocean Territory
27 19 0.10% 11 0.07% 447 0.14% Thailand
28 16 0.09% 13 0.09% 386 0.12% Colombia
29 16 0.09% 16 0.11% 495 0.16% Netherlands
30 16 0.09% 8 0.05% 230 0.07% Romania


Generated by Webalizer Version 2.20