Usage Statistics for mcklingers.com

Summary Period: September 2016
Generated 01-Oct-2016 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 38967
Total Files 36182
Total Pages 26468
Total Visits 3909
Total KBytes 504458
Total Unique Sites 2809
Total Unique URLs 1244
Total Unique Referrers 1588
Total Unique User Agents 959
. Avg Max
Hits per Hour 54 397
Hits per Day 1298 2025
Files per Day 1206 1932
Pages per Day 882 1432
Sites per Day 93 221
Visits per Day 130 189
KBytes per Day 16815 36579
Hits by Response Code
Code 200 - OK 92.85% 36182
Code 206 - Partial Content 0.25% 99
Code 301 - Moved Permanently 0.08% 31
Code 304 - Not Modified 2.72% 1060
Code 400 - Bad Request 0.05% 18
Code 404 - Not Found 3.61% 1408
Code 405 - Method Not Allowed 0.09% 34
Code 408 - Request Timeout 0.28% 108
Code 501 - Not Implemented 0.07% 27

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1738 4.46% 1629 4.50% 1199 4.53% 135 3.45% 195 6.94% 21723 4.31%
2 1613 4.14% 1525 4.21% 1266 4.78% 123 3.15% 173 6.16% 19744 3.91%
3 2025 5.20% 1932 5.34% 1368 5.17% 133 3.40% 203 7.23% 24849 4.93%
4 1424 3.65% 1241 3.43% 938 3.54% 121 3.10% 182 6.48% 16062 3.18%
5 1665 4.27% 1549 4.28% 1167 4.41% 122 3.12% 169 6.02% 19234 3.81%
6 1342 3.44% 1231 3.40% 978 3.70% 130 3.33% 163 5.80% 15588 3.09%
7 1691 4.34% 1614 4.46% 1230 4.65% 151 3.86% 194 6.91% 18953 3.76%
8 1030 2.64% 931 2.57% 662 2.50% 134 3.43% 164 5.84% 13502 2.68%
9 1613 4.14% 1531 4.23% 1154 4.36% 140 3.58% 176 6.27% 19261 3.82%
10 1931 4.96% 1853 5.12% 1432 5.41% 145 3.71% 174 6.19% 20884 4.14%
11 1338 3.43% 1239 3.42% 953 3.60% 189 4.83% 221 7.87% 15881 3.15%
12 1345 3.45% 1242 3.43% 970 3.66% 127 3.25% 172 6.12% 16928 3.36%
13 1338 3.43% 1253 3.46% 1055 3.99% 138 3.53% 181 6.44% 16326 3.24%
14 1381 3.54% 1316 3.64% 1056 3.99% 120 3.07% 160 5.70% 36579 7.25%
15 1120 2.87% 1033 2.86% 828 3.13% 134 3.43% 162 5.77% 13434 2.66%
16 1157 2.97% 1067 2.95% 759 2.87% 135 3.45% 175 6.23% 13495 2.68%
17 748 1.92% 694 1.92% 373 1.41% 91 2.33% 167 5.95% 9984 1.98%
18 1148 2.95% 1064 2.94% 623 2.35% 113 2.89% 176 6.27% 14488 2.87%
19 996 2.56% 887 2.45% 620 2.34% 132 3.38% 142 5.06% 11987 2.38%
20 1662 4.27% 1555 4.30% 1185 4.48% 168 4.30% 210 7.48% 19876 3.94%
21 863 2.21% 790 2.18% 506 1.91% 138 3.53% 170 6.05% 11418 2.26%
22 976 2.50% 894 2.47% 459 1.73% 133 3.40% 176 6.27% 14842 2.94%
23 821 2.11% 746 2.06% 413 1.56% 103 2.63% 175 6.23% 12141 2.41%
24 925 2.37% 806 2.23% 565 2.13% 120 3.07% 189 6.73% 13871 2.75%
25 948 2.43% 859 2.37% 485 1.83% 106 2.71% 171 6.09% 13838 2.74%
26 927 2.38% 849 2.35% 630 2.38% 136 3.48% 167 5.95% 11822 2.34%
27 936 2.40% 850 2.35% 537 2.03% 102 2.61% 158 5.62% 12087 2.40%
28 1764 4.53% 1701 4.70% 1256 4.75% 133 3.40% 173 6.16% 24381 4.83%
29 1369 3.51% 1264 3.49% 950 3.59% 176 4.50% 187 6.66% 17007 3.37%
30 1133 2.91% 1037 2.87% 851 3.22% 128 3.27% 174 6.19% 14274 2.83%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1311 3.36% 40 1203 3.32% 33 990 3.74% 536 16075 3.19%
1 37 1139 2.92% 35 1053 2.91% 31 958 3.62% 445 13352 2.65%
2 50 1513 3.88% 47 1413 3.91% 41 1255 4.74% 1252 37547 7.44%
3 51 1530 3.93% 47 1412 3.90% 40 1215 4.59% 571 17130 3.40%
4 39 1188 3.05% 36 1086 3.00% 31 958 3.62% 457 13704 2.72%
5 45 1352 3.47% 41 1239 3.42% 36 1108 4.19% 524 15734 3.12%
6 55 1666 4.28% 50 1519 4.20% 42 1263 4.77% 754 22612 4.48%
7 42 1274 3.27% 39 1178 3.26% 31 955 3.61% 566 16994 3.37%
8 48 1469 3.77% 44 1346 3.72% 31 936 3.54% 688 20650 4.09%
9 67 2021 5.19% 63 1908 5.27% 44 1349 5.10% 821 24638 4.88%
10 63 1897 4.87% 60 1818 5.02% 38 1163 4.39% 929 27857 5.52%
11 61 1839 4.72% 58 1764 4.88% 44 1331 5.03% 710 21290 4.22%
12 55 1668 4.28% 50 1528 4.22% 31 945 3.57% 694 20830 4.13%
13 61 1847 4.74% 56 1704 4.71% 39 1195 4.51% 777 23325 4.62%
14 54 1639 4.21% 50 1504 4.16% 33 1018 3.85% 701 21020 4.17%
15 63 1897 4.87% 58 1762 4.87% 40 1218 4.60% 802 24050 4.77%
16 63 1906 4.89% 59 1797 4.97% 43 1295 4.89% 679 20360 4.04%
17 59 1788 4.59% 55 1677 4.63% 35 1079 4.08% 763 22898 4.54%
18 65 1970 5.06% 60 1815 5.02% 31 952 3.60% 866 25972 5.15%
19 57 1735 4.45% 53 1596 4.41% 33 1012 3.82% 711 21333 4.23%
20 55 1650 4.23% 51 1534 4.24% 30 906 3.42% 698 20935 4.15%
21 52 1575 4.04% 47 1426 3.94% 33 1000 3.78% 637 19112 3.79%
22 53 1608 4.13% 50 1505 4.16% 38 1152 4.35% 660 19798 3.92%
23 49 1485 3.81% 46 1395 3.86% 40 1215 4.59% 575 17242 3.42%

Top 30 of 1244 Total URLs
# Hits KBytes URL
1 19886 51.03% 195324 38.72% /webalizer/
2 2777 7.13% 77546 15.37% /
3 659 1.69% 13085 2.59% /cars/95_Bling_McQueenx500.jpg
4 247 0.63% 3675 0.73% /cars/121_kevin_shiftrightx344.jpg
5 234 0.60% 3561 0.71% /cars/90_ponchy_wipeoutx339.jpg
6 234 0.60% 25834 5.12% /webalizer/usage_201609.html
7 219 0.56% 1344 0.27% /cars/
8 209 0.54% 4545 0.90% /casc_all.css
9 207 0.53% 3677 0.73% /cars/52_claude_scruggsx331.jpg
10 196 0.50% 2806 0.56% /cars/39_ryan_shieldsx337.jpg
11 195 0.50% 3050 0.60% /cars/79_haul_inngasx345.jpg
12 191 0.49% 3021 0.60% /cars/93_ernie_gearsonx358.jpg
13 182 0.47% 4876 0.97% /cars/86_ChickHicksx440.jpg
14 165 0.42% 2787 0.55% /cars/117_ralph_carlowx353.jpg
15 159 0.41% 2456 0.49% /cars/70_floyd_mulvihillx362.jpg
16 158 0.41% 2168 0.43% /cars/34_dirkson_dagostinox336.jpg
17 152 0.39% 1911 0.38% /cars/04_rusty_cornfuelx326.jpg
18 145 0.37% 2430 0.48% /cars/54_johnny_blamerx346.jpg
19 141 0.36% 3997 0.79% /cars/43_TheKingx440.jpg
20 121 0.31% 1717 0.34% /cars/84_davey_apex_x321.jpg
21 120 0.31% 809 0.16% /background1.gif
22 120 0.31% 1993 0.40% /cars/56_brush_curberx353.jpg
23 119 0.31% 1469 0.29% /cars/63_lee_revkins.jpg
24 118 0.30% 1817 0.36% /cars/35_kevin_racingtirex344.jpg
25 115 0.30% 1417 0.28% /cars/123_todd_marcus.jpg
26 114 0.29% 1334 0.26% /cars/95_McQueen.jpg
27 110 0.28% 1419 0.28% /cars/58_billy_oilchanger.jpg
28 108 0.28% 1453 0.29% /cars/52_claude_scruggs.jpg
29 108 0.28% 1481 0.29% /cars/64_winford_bradford_rutherford.jpg
30 106 0.27% 893 0.18% /cars/08_junior.jpg

Top 10 of 1244 Total URLs By KBytes
# Hits KBytes URL
1 19886 51.03% 195324 38.72% /webalizer/
2 2777 7.13% 77546 15.37% /
3 234 0.60% 25834 5.12% /webalizer/usage_201609.html
4 659 1.69% 13085 2.59% /cars/95_Bling_McQueenx500.jpg
5 182 0.47% 4876 0.97% /cars/86_ChickHicksx440.jpg
6 209 0.54% 4545 0.90% /casc_all.css
7 141 0.36% 3997 0.79% /cars/43_TheKingx440.jpg
8 207 0.53% 3677 0.73% /cars/52_claude_scruggsx331.jpg
9 247 0.63% 3675 0.73% /cars/121_kevin_shiftrightx344.jpg
10 234 0.60% 3561 0.71% /cars/90_ponchy_wipeoutx339.jpg

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 2777 7.13% 2183 57.16% /
2 19886 51.03% 621 16.26% /webalizer/
3 219 0.56% 169 4.43% /cars/
4 72 0.18% 38 1.00% /beer.htm
5 63 0.16% 38 1.00% /disney2015/
6 234 0.60% 35 0.92% /webalizer/usage_201609.html
7 45 0.12% 31 0.81% /disney2015/legoland.htm
8 56 0.14% 26 0.68% /golf.htm
9 47 0.12% 19 0.50% /disneyland.htm
10 18 0.05% 17 0.45% /webalizer/usage_201409.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 2777 7.13% 2140 56.09% /
2 19886 51.03% 620 16.25% /webalizer/
3 219 0.56% 193 5.06% /cars/
4 72 0.18% 46 1.21% /beer.htm
5 234 0.60% 35 0.92% /webalizer/usage_201609.html
6 45 0.12% 32 0.84% /disney2015/legoland.htm
7 63 0.16% 28 0.73% /disney2015/
8 56 0.14% 27 0.71% /golf.htm
9 30 0.08% 24 0.63% /xs/2015gettysburg.htm
10 48 0.12% 19 0.50% /house/stony.htm

Top 30 of 2809 Total Sites
# Hits Files KBytes Visits Hostname
1 11492 29.49% 11492 31.76% 112903 22.38% 351 8.98% 195.88.16.114
2 3376 8.66% 3376 9.33% 33165 6.57% 25 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2533 6.50% 2533 7.00% 24892 4.93% 2 0.05% 146.185.223.4
4 2232 5.73% 2232 6.17% 21917 4.34% 10 0.26% op15.fastshell.pl
5 1261 3.24% 1193 3.30% 15420 3.06% 34 0.87% cpe-69-76-197-191.kc.res.rr.com
6 342 0.88% 336 0.93% 1893 0.38% 1 0.03% 104.131.217.156
7 342 0.88% 336 0.93% 1893 0.38% 1 0.03% 45.55.167.192
8 244 0.63% 244 0.67% 4971 0.99% 2 0.05% pool-108-57-56-247.sctnpa.east.verizon.net
9 211 0.54% 210 0.58% 3972 0.79% 1 0.03% 97-88-205-233.dhcp.stls.mo.charter.com
10 200 0.51% 200 0.55% 22115 4.38% 1 0.03% ns3003260.ovh.net
11 192 0.49% 192 0.53% 2380 0.47% 1 0.03% c-71-202-201-16.hsd1.ca.comcast.net
12 192 0.49% 55 0.15% 1093 0.22% 29 0.74% spider-5-255-250-81.yandex.com
13 174 0.45% 169 0.47% 974 0.19% 1 0.03% static.130.98.9.5.clients.your-server.de
14 171 0.44% 167 0.46% 681 0.14% 3 0.08% mj4.naefmarco.ch
15 169 0.43% 169 0.47% 2638 0.52% 0 0.00% c-98-254-213-185.hsd1.fl.comcast.net
16 147 0.38% 142 0.39% 983 0.19% 3 0.08% 55.e1.2bd0.ip4.static.sl-reverse.com
17 144 0.37% 144 0.40% 2101 0.42% 2 0.05% nc-76-3-208-22.dhcp.embarqhsd.net
18 142 0.36% 137 0.38% 868 0.17% 3 0.08% 54.e1.2bd0.ip4.static.sl-reverse.com
19 132 0.34% 104 0.29% 1379 0.27% 27 0.69% c-71-57-242-232.hsd1.pa.comcast.net
20 130 0.33% 128 0.35% 492 0.10% 1 0.03% static.103.88.9.5.clients.your-server.de
21 115 0.30% 115 0.32% 1666 0.33% 2 0.05% nc-76-3-209-45.dhcp.embarqhsd.net
22 111 0.28% 111 0.31% 1091 0.22% 111 2.84% 128-68-139-5.broadband.corbina.ru
23 108 0.28% 107 0.30% 1405 0.28% 4 0.10% pool-108-52-138-97.phlapa.fios.verizon.net
24 107 0.27% 103 0.28% 1387 0.28% 2 0.05% modemcable050.91-130-66.mc.videotron.ca
25 97 0.25% 97 0.27% 3469 0.69% 21 0.54% 134-249-65-218-broadband.kyivstar.net
26 91 0.23% 91 0.25% 1546 0.31% 0 0.00% c-68-45-166-96.hsd1.in.comcast.net
27 80 0.21% 80 0.22% 981 0.19% 2 0.05% c-24-130-236-159.hsd1.ca.comcast.net
28 78 0.20% 78 0.22% 1149 0.23% 1 0.03% 50.21.205.132
29 78 0.20% 69 0.19% 715 0.14% 1 0.03% static.40.36.201.138.clients.your-server.de
30 74 0.19% 64 0.18% 1697 0.34% 10 0.26% msnbot-157-55-39-61.search.msn.com

Top 10 of 2809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11492 29.49% 11492 31.76% 112903 22.38% 351 8.98% 195.88.16.114
2 3376 8.66% 3376 9.33% 33165 6.57% 25 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2533 6.50% 2533 7.00% 24892 4.93% 2 0.05% 146.185.223.4
4 200 0.51% 200 0.55% 22115 4.38% 1 0.03% ns3003260.ovh.net
5 2232 5.73% 2232 6.17% 21917 4.34% 10 0.26% op15.fastshell.pl
6 1261 3.24% 1193 3.30% 15420 3.06% 34 0.87% cpe-69-76-197-191.kc.res.rr.com
7 244 0.63% 244 0.67% 4971 0.99% 2 0.05% pool-108-57-56-247.sctnpa.east.verizon.net
8 211 0.54% 210 0.58% 3972 0.79% 1 0.03% 97-88-205-233.dhcp.stls.mo.charter.com
9 97 0.25% 97 0.27% 3469 0.69% 21 0.54% 134-249-65-218-broadband.kyivstar.net
10 63 0.16% 63 0.17% 3045 0.60% 1 0.03% 4.49.109.67

Top 30 of 1588 Total Referrers
# Hits Referrer
1 9216 23.65% - (Direct Request)
2 1190 3.05% https://www.google.com/
3 526 1.35% https://feel-planet.com
4 511 1.31% http://juliadiets.com
5 505 1.30% http://essay-zone.com
6 496 1.27% http://find-way.net
7 495 1.27% http://juliaworld.net
8 400 1.03% http://acommunity.com.tw/
9 388 1.00% http://mariamackphotography.com/
10 356 0.91% http://beereading.com/
11 306 0.79% https://www.bing.com/
12 268 0.69% https://www.google.co.uk/
13 216 0.55% http://jesspetrie.com/
14 200 0.51% http://pelifarmre.wordpress.com
15 192 0.49% http://ecoverninja.com/
16 185 0.47% https://www.google.com.ph/
17 183 0.47% https://www.google.com.mx/
18 182 0.47% https://www.google.com.br/
19 147 0.38% http://www.bingapis.com/images/search
20 144 0.37% http://mbseurope.com/
21 140 0.36% http://echodmc.com/
22 119 0.31% https://www.google.it/
23 108 0.28% http://episode-publishers.nl/
24 108 0.28% http://www.bing.com/images/search
25 104 0.27% http://fairshares.org.uk/
26 78 0.20% https://www.google.com.hk/
27 77 0.20% https://www.google.com.ar/
28 66 0.17% http://clomidkaufen.onlc.be
29 64 0.16% https://www.google.co.jp/
30 60 0.15% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mcklingers.com

Top 15 of 959 Total User Agents
# Hits User Agent
1 11644 29.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1549 3.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1388 3.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1071 2.75% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
5 1007 2.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 684 1.76% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
7 496 1.27% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 494 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 462 1.19% Googlebot-Image/1.0
10 334 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 322 0.83% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 312 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 308 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 305 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 305 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 17417 44.70% 17191 47.51% 186464 36.96% Unresolved/Unknown
2 7602 19.51% 6159 17.02% 119656 23.72% Commercial (com)
3 3651 9.37% 3599 9.95% 35795 7.10% European Union
4 3548 9.11% 3390 9.37% 81408 16.14% Network (net)
5 2262 5.80% 2260 6.25% 22494 4.46% Poland
6 1045 2.68% 980 2.71% 16067 3.18% Russian Federation
7 740 1.90% 622 1.72% 5415 1.07% Germany
8 497 1.28% 7 0.02% 484 0.10% Czech Republic
9 251 0.64% 227 0.63% 8082 1.60% Ukraine
10 247 0.63% 241 0.67% 3781 0.75% Brazil
11 215 0.55% 213 0.59% 3564 0.71% Mexico
12 201 0.52% 184 0.51% 879 0.17% Switzerland
13 146 0.37% 146 0.40% 2379 0.47% Netherlands
14 144 0.37% 140 0.39% 2049 0.41% Canada
15 111 0.28% 110 0.30% 1666 0.33% Japan
16 93 0.24% 89 0.25% 1489 0.30% Argentina
17 87 0.22% 87 0.24% 1231 0.24% Greece
18 80 0.21% 68 0.19% 1015 0.20% Italy
19 60 0.15% 59 0.16% 822 0.16% Indonesia
20 54 0.14% 49 0.14% 865 0.17% Australia
21 36 0.09% 36 0.10% 600 0.12% Spain
22 31 0.08% 31 0.09% 536 0.11% Philippines
23 25 0.06% 11 0.03% 330 0.07% British Indian Ocean Territory
24 25 0.06% 25 0.07% 427 0.08% Kazakhstan
25 24 0.06% 11 0.03% 487 0.10% Educational (edu)
26 22 0.06% 22 0.06% 395 0.08% France
27 22 0.06% 15 0.04% 107 0.02% Tokelau
28 21 0.05% 21 0.06% 556 0.11% Finland
29 20 0.05% 20 0.06% 349 0.07% Turkey
30 19 0.05% 19 0.05% 294 0.06% Chile


Generated by Webalizer Version 2.20