Usage Statistics for mcklingers.com

Summary Period: September 2014
Generated 01-Oct-2014 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 15050
Total Files 12801
Total Pages 5811
Total Visits 3550
Total KBytes 250246
Total Unique Sites 1462
Total Unique URLs 1153
Total Unique Referrers 430
Total Unique User Agents 543
. Avg Max
Hits per Hour 20 304
Hits per Day 501 803
Files per Day 426 705
Pages per Day 193 497
Sites per Day 48 144
Visits per Day 118 151
KBytes per Day 8342 16661
Hits by Response Code
Code 200 - OK 85.06% 12801
Code 206 - Partial Content 0.49% 73
Code 301 - Moved Permanently 0.13% 20
Code 304 - Not Modified 8.96% 1349
Code 400 - Bad Request 0.14% 21
Code 404 - Not Found 5.10% 767
Code 408 - Request Timeout 0.04% 6
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.08% 12

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 485 3.22% 392 3.06% 126 2.17% 105 2.96% 127 8.69% 7034 2.81%
2 523 3.48% 419 3.27% 178 3.06% 114 3.21% 121 8.28% 7558 3.02%
3 371 2.47% 326 2.55% 205 3.53% 138 3.89% 122 8.34% 8250 3.30%
4 513 3.41% 461 3.60% 312 5.37% 120 3.38% 120 8.21% 9621 3.84%
5 401 2.66% 344 2.69% 159 2.74% 113 3.18% 117 8.00% 7987 3.19%
6 490 3.26% 421 3.29% 173 2.98% 139 3.92% 144 9.85% 7223 2.89%
7 359 2.39% 298 2.33% 125 2.15% 96 2.70% 132 9.03% 5754 2.30%
8 329 2.19% 269 2.10% 125 2.15% 106 2.99% 106 7.25% 5209 2.08%
9 450 2.99% 376 2.94% 140 2.41% 108 3.04% 126 8.62% 7314 2.92%
10 393 2.61% 311 2.43% 167 2.87% 130 3.66% 122 8.34% 6032 2.41%
11 374 2.49% 331 2.59% 206 3.55% 111 3.13% 119 8.14% 5832 2.33%
12 724 4.81% 665 5.19% 497 8.55% 118 3.32% 126 8.62% 7839 3.13%
13 364 2.42% 334 2.61% 189 3.25% 114 3.21% 127 8.69% 5481 2.19%
14 534 3.55% 467 3.65% 131 2.25% 102 2.87% 121 8.28% 7837 3.13%
15 443 2.94% 403 3.15% 140 2.41% 118 3.32% 132 9.03% 7132 2.85%
16 625 4.15% 442 3.45% 138 2.37% 103 2.90% 118 8.07% 7103 2.84%
17 321 2.13% 299 2.34% 144 2.48% 104 2.93% 110 7.52% 5172 2.07%
18 621 4.13% 547 4.27% 168 2.89% 116 3.27% 118 8.07% 9688 3.87%
19 803 5.34% 705 5.51% 238 4.10% 143 4.03% 117 8.00% 13234 5.29%
20 800 5.32% 482 3.77% 175 3.01% 123 3.46% 111 7.59% 10686 4.27%
21 458 3.04% 436 3.41% 167 2.87% 128 3.61% 131 8.96% 7190 2.87%
22 613 4.07% 597 4.66% 341 5.87% 113 3.18% 92 6.29% 16661 6.66%
23 491 3.26% 374 2.92% 250 4.30% 113 3.18% 105 7.18% 11332 4.53%
24 402 2.67% 356 2.78% 189 3.25% 125 3.52% 124 8.48% 8150 3.26%
25 469 3.12% 448 3.50% 137 2.36% 110 3.10% 123 8.41% 8034 3.21%
26 317 2.11% 277 2.16% 126 2.17% 106 2.99% 122 8.34% 5282 2.11%
27 380 2.52% 324 2.53% 124 2.13% 101 2.85% 117 8.00% 6077 2.43%
28 607 4.03% 503 3.93% 188 3.24% 151 4.25% 135 9.23% 8312 3.32%
29 658 4.37% 535 4.18% 260 4.47% 144 4.06% 111 7.59% 11897 4.75%
30 732 4.86% 659 5.15% 293 5.04% 140 3.94% 113 7.73% 15323 6.12%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 400 2.66% 11 344 2.69% 8 249 4.28% 271 8142 3.25%
1 9 297 1.97% 7 223 1.74% 6 197 3.39% 219 6556 2.62%
2 9 297 1.97% 8 243 1.90% 6 204 3.51% 220 6597 2.64%
3 12 360 2.39% 10 305 2.38% 6 181 3.11% 225 6758 2.70%
4 14 436 2.90% 11 347 2.71% 8 240 4.13% 255 7645 3.05%
5 16 493 3.28% 13 403 3.15% 6 189 3.25% 319 9572 3.82%
6 27 820 5.45% 18 568 4.44% 7 232 3.99% 390 11697 4.67%
7 30 915 6.08% 26 782 6.11% 6 208 3.58% 465 13958 5.58%
8 26 802 5.33% 23 699 5.46% 8 251 4.32% 435 13057 5.22%
9 23 691 4.59% 19 578 4.52% 8 245 4.22% 378 11337 4.53%
10 28 840 5.58% 25 761 5.94% 17 529 9.10% 375 11260 4.50%
11 20 614 4.08% 17 529 4.13% 9 279 4.80% 339 10167 4.06%
12 18 553 3.67% 15 463 3.62% 7 232 3.99% 275 8256 3.30%
13 20 616 4.09% 18 548 4.28% 5 175 3.01% 343 10276 4.11%
14 23 710 4.72% 20 610 4.77% 10 315 5.42% 373 11199 4.48%
15 16 508 3.38% 14 424 3.31% 5 155 2.67% 269 8067 3.22%
16 20 618 4.11% 17 534 4.17% 8 254 4.37% 353 10582 4.23%
17 19 571 3.79% 16 493 3.85% 6 192 3.30% 335 10038 4.01%
18 22 668 4.44% 19 583 4.55% 7 233 4.01% 384 11518 4.60%
19 29 878 5.83% 26 806 6.30% 7 239 4.11% 515 15458 6.18%
20 33 997 6.62% 29 898 7.02% 11 356 6.13% 501 15017 6.00%
21 33 998 6.63% 29 874 6.83% 8 243 4.18% 512 15346 6.13%
22 18 548 3.64% 15 457 3.57% 8 243 4.18% 332 9970 3.98%
23 14 420 2.79% 10 329 2.57% 5 170 2.93% 259 7772 3.11%

Top 30 of 1153 Total URLs
# Hits KBytes URL
1 3186 21.17% 79890 31.92% /
2 849 5.64% 45526 18.19% /webalizer/usage_201409.html
3 189 1.26% 4105 1.64% /casc_all.css
4 168 1.12% 977 0.39% /cars/
5 165 1.10% 1079 0.43% /background1.gif
6 152 1.01% 4149 1.66% /cars/86_ChickHicksx440.jpg
7 126 0.84% 1533 0.61% /cars/90_ponchy_wipeout.jpg
8 121 0.80% 1474 0.59% /cars/95_McQueen.jpg
9 113 0.75% 1376 0.55% /cars/36_eugene_carbureski.jpg
10 112 0.74% 1213 0.48% /cars/04_rusty_cornfuel.jpg
11 112 0.74% 956 0.38% /cars/08_junior.jpg
12 112 0.74% 1184 0.47% /cars/28_aiken_axler.jpg
13 112 0.74% 1382 0.55% /cars/68_manny_flywheel.jpg
14 111 0.74% 1291 0.52% /cars/33_chuck_armstrong.jpg
15 111 0.74% 1460 0.58% /cars/58_billy_oilchanger.jpg
16 111 0.74% 1360 0.54% /cars/79_haul_inngas.jpg
17 110 0.73% 1263 0.50% /cars/121_kevin_shiftright.jpg
18 110 0.73% 1388 0.55% /cars/43_TheKing.jpg
19 110 0.73% 1365 0.55% /cars/54_johnny_blamer.jpg
20 110 0.73% 1353 0.54% /cars/56_brush_curber.jpg
21 110 0.73% 1389 0.56% /cars/63_lee_revkins.jpg
22 110 0.73% 1240 0.50% /cars/86_ChickHicks.jpg
23 109 0.72% 1247 0.50% /cars/34_dirkson_dagostino.jpg
24 108 0.72% 1313 0.52% /cars/35_kevin_racingtire.jpg
25 108 0.72% 1168 0.47% /cars/61_james_cleanair.jpg
26 108 0.72% 1495 0.60% /cars/64_winford_bradford_rutherford.jpg
27 107 0.71% 1351 0.54% /cars/123_todd_marcus.jpg
28 107 0.71% 1197 0.48% /cars/39_ryan_shields.jpg
29 107 0.71% 1468 0.59% /cars/52_claude_scruggs.jpg
30 106 0.70% 1202 0.48% /cars/70_floyd_mulvihill.jpg

Top 10 of 1153 Total URLs By KBytes
# Hits KBytes URL
1 3186 21.17% 79890 31.92% /
2 849 5.64% 45526 18.19% /webalizer/usage_201409.html
3 152 1.01% 4149 1.66% /cars/86_ChickHicksx440.jpg
4 189 1.26% 4105 1.64% /casc_all.css
5 126 0.84% 1533 0.61% /cars/90_ponchy_wipeout.jpg
6 81 0.54% 1512 0.60% /casc_all_white.css
7 108 0.72% 1495 0.60% /cars/64_winford_bradford_rutherford.jpg
8 121 0.80% 1474 0.59% /cars/95_McQueen.jpg
9 107 0.71% 1468 0.59% /cars/52_claude_scruggs.jpg
10 111 0.74% 1460 0.58% /cars/58_billy_oilchanger.jpg

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 3186 21.17% 2601 74.46% /
2 168 1.12% 146 4.18% /cars/
3 849 5.64% 87 2.49% /webalizer/usage_201409.html
4 58 0.39% 44 1.26% /beer.htm
5 40 0.27% 27 0.77% /house/stony.htm
6 33 0.22% 22 0.63% /xs/
7 33 0.22% 21 0.60% /wedding/004london.htm
8 29 0.19% 18 0.52% /xander/
9 20 0.13% 12 0.34% /pics/1000/2004/00index2004.htm
10 18 0.12% 10 0.29% /pics/indoor/indoor.htm

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 3186 21.17% 2570 73.89% /
2 168 1.12% 145 4.17% /cars/
3 849 5.64% 87 2.50% /webalizer/usage_201409.html
4 58 0.39% 39 1.12% /beer.htm
5 33 0.22% 27 0.78% /wedding/004london.htm
6 40 0.27% 24 0.69% /house/stony.htm
7 33 0.22% 22 0.63% /xs/
8 29 0.19% 20 0.58% /xander/
9 20 0.13% 13 0.37% /pics/1000/2004/00index2004.htm
10 17 0.11% 12 0.35% /grille.htm

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 1784 11.85% 1774 13.86% 22275 8.90% 47 1.32% c-50-128-244-197.hsd1.fl.comcast.net
2 1111 7.38% 142 1.11% 4603 1.84% 35 0.99% spider-100-43-85-3.yandex.com
3 565 3.75% 565 4.41% 29401 11.75% 20 0.56% 37-115-189-183-broadband.kyivstar.net
4 453 3.01% 453 3.54% 5710 2.28% 13 0.37% c-66-176-140-99.hsd1.fl.comcast.net
5 345 2.29% 344 2.69% 5294 2.12% 343 9.66% ptr.cnsat.com.cn
6 305 2.03% 300 2.34% 1713 0.68% 1 0.03% 162.243.84.55
7 282 1.87% 87 0.68% 1117 0.45% 2 0.06% modemcable070.189-81-70.mc.videotron.ca
8 246 1.63% 246 1.92% 3369 1.35% 1 0.03% 115.124.78.74
9 178 1.18% 177 1.38% 9175 3.67% 36 1.01% 89.169.156.54
10 173 1.15% 173 1.35% 2262 0.90% 3 0.08% host99.200-117-150.telecom.net.ar
11 151 1.00% 151 1.18% 5350 2.14% 45 1.27% sol-fttb.154.117.118.46.sovam.net.ua
12 146 0.97% 146 1.14% 5173 2.07% 46 1.30% 178-137-87-105-lvv.broadband.kyivstar.net
13 145 0.96% 145 1.13% 1856 0.74% 3 0.08% c-50-191-92-198.hsd1.de.comcast.net
14 137 0.91% 137 1.07% 4854 1.94% 42 1.18% sol-fttb.233.122.119.46.sovam.net.ua
15 129 0.86% 105 0.82% 2610 1.04% 55 1.55% crawl-66-249-69-154.googlebot.com
16 123 0.82% 99 0.77% 1972 0.79% 46 1.30% crawl-66-249-69-186.googlebot.com
17 115 0.76% 112 0.87% 1248 0.50% 8 0.23% c-71-57-240-84.hsd1.pa.comcast.net
18 111 0.74% 111 0.87% 3933 1.57% 31 0.87% 193.150.120.14
19 107 0.71% 103 0.80% 817 0.33% 2 0.06% hst-183-49-25-185.ist.lt
20 106 0.70% 83 0.65% 2456 0.98% 37 1.04% crawl-66-249-69-170.googlebot.com
21 82 0.54% 82 0.64% 1032 0.41% 2 0.06% host-87-242-56-244.prtelecom.hu
22 81 0.54% 81 0.63% 5050 2.02% 22 0.62% 176.215.222.233
23 80 0.53% 79 0.62% 991 0.40% 2 0.06% pool-108-6-188-159.nycmny.fios.verizon.net
24 79 0.52% 79 0.62% 980 0.39% 1 0.03% host71-181-dynamic.2-87-r.retail.telecomitalia.it
25 78 0.52% 78 0.61% 1143 0.46% 1 0.03% c-73-36-10-21.hsd1.il.comcast.net
26 76 0.50% 76 0.59% 1120 0.45% 1 0.03% hey38-1-78-231-176-107.fbx.proxad.net
27 73 0.49% 59 0.46% 395 0.16% 1 0.03% static.39.95.76.144.clients.your-server.de
28 72 0.48% 70 0.55% 558 0.22% 1 0.03% static.173.124.251.148.clients.your-server.de
29 71 0.47% 71 0.55% 1004 0.40% 1 0.03% dslb-088-071-059-123.088.071.pools.vodafone-ip.de
30 68 0.45% 68 0.53% 1026 0.41% 1 0.03% c-50-175-76-156.hsd1.tx.comcast.net

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 3.75% 565 4.41% 29401 11.75% 20 0.56% 37-115-189-183-broadband.kyivstar.net
2 1784 11.85% 1774 13.86% 22275 8.90% 47 1.32% c-50-128-244-197.hsd1.fl.comcast.net
3 178 1.18% 177 1.38% 9175 3.67% 36 1.01% 89.169.156.54
4 453 3.01% 453 3.54% 5710 2.28% 13 0.37% c-66-176-140-99.hsd1.fl.comcast.net
5 151 1.00% 151 1.18% 5350 2.14% 45 1.27% sol-fttb.154.117.118.46.sovam.net.ua
6 345 2.29% 344 2.69% 5294 2.12% 343 9.66% ptr.cnsat.com.cn
7 146 0.97% 146 1.14% 5173 2.07% 46 1.30% 178-137-87-105-lvv.broadband.kyivstar.net
8 81 0.54% 81 0.63% 5050 2.02% 22 0.62% 176.215.222.233
9 137 0.91% 137 1.07% 4854 1.94% 42 1.18% sol-fttb.233.122.119.46.sovam.net.ua
10 1111 7.38% 142 1.11% 4603 1.84% 35 0.99% spider-100-43-85-3.yandex.com

Top 30 of 430 Total Referrers
# Hits Referrer
1 6828 45.37% - (Direct Request)
2 264 1.75% https://www.google.com/
3 165 1.10% https://www.google.co.id/
4 83 0.55% http://www.bing.com/images/search
5 37 0.25% https://www.google.nl/
6 35 0.23% http://fakepaycheckstub.com
7 35 0.23% http://lasulaws.com
8 35 0.23% http://suekizoyunlari.com
9 35 0.23% http://tianshi-cn.net
10 30 0.20% http://hobidix.com
11 30 0.20% http://kryuckok.ru/
12 28 0.19% https://www.google.co.uk/
13 27 0.18% https://www.google.com.mx/
14 25 0.17% http://ciberliricas.com
15 25 0.17% http://thatguywiththeglasses.com/blogs/latest/entry/pixar-makes-weak-villains
16 25 0.17% http://www.baidu.com/s
17 24 0.16% http://semalt.semalt.com/crawler.php
18 21 0.14% http://search.yahoo.com/search
19 21 0.14% http://www.google.com/blank.html
20 20 0.13% http://legavegetassj2.com
21 18 0.12% https://www.google.com.br/
22 18 0.12% https://www.google.es/
23 17 0.11% https://www.google.it/
24 16 0.11% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
25 16 0.11% http://otoplenie-system.ru/panelnoe-otoplenie.html
26 15 0.10% http://doska-vsem.ru/
27 15 0.10% http://otoplenie-system.ru/otoplenie-garazha.html
28 15 0.10% http://www.artparquet.ru/
29 15 0.10% https://www.google.pl/
30 12 0.08% http://162.215.248.224/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mcklingers.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 2176 14.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
2 1475 9.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 678 4.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 662 4.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 546 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 502 3.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 463 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 381 2.53% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
9 320 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
10 312 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 305 2.03% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
12 283 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 277 1.84% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
14 265 1.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 245 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36

Usage by Country for September 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4971 33.03% 3384 26.44% 70544 28.19% Commercial (com)
2 4737 31.48% 4649 36.32% 89044 35.58% Network (net)
3 1984 13.18% 1884 14.72% 40629 16.24% Unresolved/Unknown
4 400 2.66% 397 3.10% 4974 1.99% Brazil
5 353 2.35% 323 2.52% 3821 1.53% Germany
6 345 2.29% 344 2.69% 5294 2.12% China
7 303 2.01% 108 0.84% 1515 0.61% Canada
8 301 2.00% 298 2.33% 3858 1.54% Italy
9 295 1.96% 295 2.30% 10461 4.18% Ukraine
10 240 1.59% 121 0.95% 4698 1.88% Russian Federation
11 221 1.47% 220 1.72% 2971 1.19% Argentina
12 109 0.72% 105 0.82% 897 0.36% Lithuania
13 82 0.54% 82 0.64% 1032 0.41% Hungary
14 54 0.36% 53 0.41% 682 0.27% Japan
15 49 0.33% 49 0.38% 665 0.27% Finland
16 49 0.33% 48 0.37% 799 0.32% Mexico
17 46 0.31% 42 0.33% 529 0.21% Singapore
18 41 0.27% 41 0.32% 464 0.19% Chile
19 41 0.27% 41 0.32% 520 0.21% Hong Kong
20 39 0.26% 38 0.30% 463 0.19% Czech Republic
21 39 0.26% 39 0.30% 480 0.19% Greece
22 38 0.25% 38 0.30% 630 0.25% Netherlands
23 32 0.21% 28 0.22% 509 0.20% European Union
24 28 0.19% 27 0.21% 393 0.16% Romania
25 26 0.17% 26 0.20% 327 0.13% Indonesia
26 21 0.14% 21 0.16% 265 0.11% Portugal
27 19 0.13% 19 0.15% 232 0.09% Slovenia
28 18 0.12% 13 0.10% 265 0.11% Australia
29 18 0.12% 18 0.14% 304 0.12% Poland
30 15 0.10% 10 0.08% 421 0.17% British Indian Ocean Territory


Generated by Webalizer Version 2.20