Usage Statistics for mcklingers.com

Summary Period: March 2018
Generated 01-Apr-2018 03:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 49622
Total Files 44348
Total Pages 40139
Total Visits 3920
Total KBytes 1003632
Total Unique Sites 2276
Total Unique URLs 1588
Total Unique Referrers 479
Total Unique User Agents 782
. Avg Max
Hits per Hour 66 567
Hits per Day 1600 4275
Files per Day 1430 4124
Pages per Day 1294 4046
Sites per Day 73 163
Visits per Day 126 201
KBytes per Day 32375 135356
Hits by Response Code
Code 200 - OK 89.37% 44348
Code 206 - Partial Content 0.04% 18
Code 301 - Moved Permanently 0.10% 50
Code 304 - Not Modified 3.92% 1943
Code 400 - Bad Request 0.19% 95
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 5.61% 2784
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.68% 335
Code 500 - Internal Server Error 0.04% 18
Code 501 - Not Implemented 0.05% 24

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 701 1.41% 500 1.13% 438 1.09% 107 2.73% 126 5.54% 20483 2.04%
2 985 1.99% 595 1.34% 516 1.29% 126 3.21% 114 5.01% 14112 1.41%
3 699 1.41% 569 1.28% 465 1.16% 133 3.39% 115 5.05% 10550 1.05%
4 991 2.00% 805 1.82% 745 1.86% 144 3.67% 138 6.06% 10332 1.03%
5 964 1.94% 814 1.84% 666 1.66% 154 3.93% 125 5.49% 15415 1.54%
6 1152 2.32% 1038 2.34% 616 1.53% 132 3.37% 162 7.12% 15570 1.55%
7 792 1.60% 674 1.52% 428 1.07% 133 3.39% 126 5.54% 11660 1.16%
8 730 1.47% 578 1.30% 446 1.11% 131 3.34% 120 5.27% 9712 0.97%
9 1793 3.61% 1677 3.78% 1492 3.72% 106 2.70% 127 5.58% 52282 5.21%
10 1928 3.89% 1702 3.84% 1069 2.66% 122 3.11% 105 4.61% 55972 5.58%
11 801 1.61% 676 1.52% 558 1.39% 103 2.63% 117 5.14% 34625 3.45%
12 3011 6.07% 2875 6.48% 2706 6.74% 184 4.69% 163 7.16% 135356 13.49%
13 2826 5.70% 2634 5.94% 2540 6.33% 149 3.80% 139 6.11% 112667 11.23%
14 1835 3.70% 1338 3.02% 1512 3.77% 96 2.45% 120 5.27% 34715 3.46%
15 1975 3.98% 1806 4.07% 1559 3.88% 135 3.44% 124 5.45% 36853 3.67%
16 1152 2.32% 932 2.10% 818 2.04% 151 3.85% 115 5.05% 11037 1.10%
17 1487 3.00% 1347 3.04% 1194 2.97% 201 5.13% 146 6.41% 35679 3.56%
18 1136 2.29% 1015 2.29% 874 2.18% 123 3.14% 132 5.80% 11976 1.19%
19 913 1.84% 790 1.78% 641 1.60% 121 3.09% 129 5.67% 9657 0.96%
20 1040 2.10% 930 2.10% 839 2.09% 121 3.09% 128 5.62% 35311 3.52%
21 795 1.60% 691 1.56% 575 1.43% 107 2.73% 111 4.88% 8708 0.87%
22 862 1.74% 792 1.79% 734 1.83% 102 2.60% 96 4.22% 10304 1.03%
23 4275 8.62% 4124 9.30% 4046 10.08% 138 3.52% 126 5.54% 76279 7.60%
24 3366 6.78% 3209 7.24% 3121 7.78% 96 2.45% 126 5.54% 34235 3.41%
25 1437 2.90% 1281 2.89% 1192 2.97% 132 3.37% 157 6.90% 36506 3.64%
26 2439 4.92% 2301 5.19% 2168 5.40% 120 3.06% 135 5.93% 26656 2.66%
27 1743 3.51% 1594 3.59% 1491 3.71% 114 2.91% 139 6.11% 20055 2.00%
28 2627 5.29% 2512 5.66% 2406 5.99% 144 3.67% 135 5.93% 42702 4.25%
29 1228 2.47% 1048 2.36% 988 2.46% 111 2.83% 115 5.05% 12808 1.28%
30 2049 4.13% 1888 4.26% 1807 4.50% 96 2.45% 138 6.06% 42031 4.19%
31 1890 3.81% 1613 3.64% 1489 3.71% 120 3.06% 144 6.33% 19381 1.93%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2075 4.18% 55 1706 3.85% 59 1838 4.58% 1362 42213 4.21%
1 54 1702 3.43% 42 1318 2.97% 45 1412 3.52% 866 26838 2.67%
2 53 1659 3.34% 48 1489 3.36% 45 1414 3.52% 1400 43408 4.33%
3 54 1696 3.42% 48 1510 3.40% 45 1414 3.52% 997 30919 3.08%
4 66 2068 4.17% 61 1911 4.31% 57 1783 4.44% 2315 71761 7.15%
5 53 1655 3.34% 47 1466 3.31% 43 1360 3.39% 954 29565 2.95%
6 58 1824 3.68% 51 1605 3.62% 49 1519 3.78% 1112 34458 3.43%
7 56 1756 3.54% 50 1554 3.50% 48 1495 3.72% 984 30510 3.04%
8 59 1855 3.74% 52 1636 3.69% 49 1545 3.85% 1666 51652 5.15%
9 72 2234 4.50% 66 2054 4.63% 58 1809 4.51% 1849 57308 5.71%
10 55 1706 3.44% 49 1530 3.45% 47 1467 3.65% 951 29472 2.94%
11 61 1893 3.81% 54 1685 3.80% 49 1537 3.83% 1628 50479 5.03%
12 77 2407 4.85% 71 2209 4.98% 44 1392 3.47% 1372 42537 4.24%
13 72 2233 4.50% 66 2054 4.63% 60 1866 4.65% 1446 44835 4.47%
14 55 1733 3.49% 49 1540 3.47% 45 1421 3.54% 988 30613 3.05%
15 56 1740 3.51% 50 1561 3.52% 44 1381 3.44% 897 27802 2.77%
16 66 2061 4.15% 60 1885 4.25% 52 1621 4.04% 1700 52687 5.25%
17 87 2697 5.44% 81 2521 5.68% 73 2281 5.68% 1613 50012 4.98%
18 75 2341 4.72% 67 2104 4.74% 56 1753 4.37% 1122 34781 3.47%
19 72 2259 4.55% 64 2003 4.52% 61 1917 4.78% 1095 33943 3.38%
20 81 2541 5.12% 74 2313 5.22% 65 2024 5.04% 1311 40627 4.05%
21 78 2418 4.87% 69 2155 4.86% 66 2057 5.12% 1143 35439 3.53%
22 83 2583 5.21% 76 2372 5.35% 64 2009 5.01% 1720 53308 5.31%
23 80 2486 5.01% 69 2167 4.89% 58 1824 4.54% 1886 58466 5.83%

Top 30 of 1588 Total URLs
# Hits KBytes URL
1 22239 44.82% 218835 21.80% /webalizer/
2 5706 11.50% 297668 29.66% /webalizer/usage_201608.html
3 1390 2.80% 168052 16.74% /webalizer/usage_201802.html
4 1355 2.73% 50751 5.06% /
5 553 1.11% 66145 6.59% /webalizer/usage_201803.html
6 240 0.48% 862 0.09% /cars/
7 124 0.25% 2722 0.27% /casc_all.css
8 117 0.24% 1581 0.16% /house/stony.htm
9 111 0.22% 1323 0.13% /cars/51_ruby_easy_oaksx339.jpg
10 110 0.22% 205 0.02% /house/
11 104 0.21% 2941 0.29% /disneyland.htm
12 101 0.20% 2781 0.28% /cars/43_TheKingx440.jpg
13 95 0.19% 3262 0.33% /xander/
14 92 0.19% 1720 0.17% /cars/95_Bling_McQueenx500.jpg
15 90 0.18% 896 0.09% /cars/58_billy_oilchanger.jpg
16 89 0.18% 1053 0.10% /cars/84_davey_apex.jpg
17 87 0.18% 1689 0.17% /house/construct05/
18 86 0.17% 1122 0.11% /cars/34_dirkson_dagostinox336.jpg
19 85 0.17% 946 0.09% /cars/95_McQueen.jpg
20 84 0.17% 296 0.03% /pics/cat/
21 84 0.17% 733 0.07% /pics/outdoor/
22 84 0.17% 152 0.02% /pics/trouteve/
23 84 0.17% 594 0.06% /pics/utah2002/
24 84 0.17% 1443 0.14% /xs/
25 82 0.17% 1877 0.19% /house/construct/
26 82 0.17% 265 0.03% /pics/
27 82 0.17% 276 0.03% /pics/indoor/
28 82 0.17% 272 0.03% /pics/keywest2006/
29 81 0.16% 1512 0.15% /casc_all_white.css
30 80 0.16% 1002 0.10% /cars/61_james_cleanairx362.jpg

Top 10 of 1588 Total URLs By KBytes
# Hits KBytes URL
1 5706 11.50% 297668 29.66% /webalizer/usage_201608.html
2 22239 44.82% 218835 21.80% /webalizer/
3 1390 2.80% 168052 16.74% /webalizer/usage_201802.html
4 553 1.11% 66145 6.59% /webalizer/usage_201803.html
5 1355 2.73% 50751 5.06% /
6 11 0.02% 26722 2.66% /pics/trouteve/trouteve2008.MPG
7 95 0.19% 3262 0.33% /xander/
8 74 0.15% 3115 0.31% /beer.htm
9 104 0.21% 2941 0.29% /disneyland.htm
10 101 0.20% 2781 0.28% /cars/43_TheKingx440.jpg

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 22239 44.82% 1435 37.77% /webalizer/
2 1355 2.73% 977 25.72% /
3 240 0.48% 189 4.97% /cars/
4 5706 11.50% 120 3.16% /webalizer/usage_201608.html
5 553 1.11% 84 2.21% /webalizer/usage_201803.html
6 117 0.24% 69 1.82% /house/stony.htm
7 84 0.17% 31 0.82% /xs/
8 95 0.19% 27 0.71% /xander/
9 74 0.15% 26 0.68% /beer.htm
10 104 0.21% 21 0.55% /disneyland.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 22239 44.82% 1433 37.99% /webalizer/
2 1355 2.73% 936 24.81% /
3 240 0.48% 187 4.96% /cars/
4 5706 11.50% 118 3.13% /webalizer/usage_201608.html
5 553 1.11% 85 2.25% /webalizer/usage_201803.html
6 117 0.24% 68 1.80% /house/stony.htm
7 84 0.17% 28 0.74% /xs/
8 95 0.19% 27 0.72% /xander/
9 74 0.15% 22 0.58% /beer.htm
10 53 0.11% 22 0.58% /pics/trouteve/trout.htm

Top 30 of 2276 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 15.82% 7852 17.71% 77276 7.70% 3 0.08% 176-8-89-85.broadband.kyivstar.net
2 3958 7.98% 3958 8.92% 208169 20.74% 1 0.03% host-185-117-118-151.creanova.org
3 3872 7.80% 3872 8.73% 38099 3.80% 30 0.77% passagewaily-patent.volia.net
4 2414 4.86% 2414 5.44% 23750 2.37% 535 13.65% 46.161.9.29
5 2096 4.22% 2096 4.73% 20628 2.06% 1 0.03% 46-118-126-240.broadband.kyivstar.net
6 2071 4.17% 2071 4.67% 20375 2.03% 518 13.21% 46.161.9.41
7 1635 3.29% 1635 3.69% 85868 8.56% 25 0.64% unn-185-152-65-181.10gbps.io
8 1529 3.08% 1193 2.69% 26005 2.59% 79 2.02% c-71-57-242-232.hsd1.pa.comcast.net
9 1316 2.65% 1316 2.97% 12951 1.29% 19 0.48% host-176-36-21-189.la.net.ua
10 610 1.23% 296 0.67% 10059 1.00% 114 2.91% 216.244.66.232
11 486 0.98% 486 1.10% 4783 0.48% 54 1.38% 185.225.208.31
12 408 0.82% 398 0.90% 4341 0.43% 1 0.03% ec2-34-229-186-44.compute-1.amazonaws.com
13 408 0.82% 398 0.90% 4597 0.46% 1 0.03% ec2-54-164-131-210.compute-1.amazonaws.com
14 408 0.82% 398 0.90% 4341 0.43% 1 0.03% ec2-54-175-115-216.compute-1.amazonaws.com
15 408 0.82% 398 0.90% 4469 0.45% 1 0.03% ec2-54-234-99-46.compute-1.amazonaws.com
16 404 0.81% 398 0.90% 5059 0.50% 1 0.03% ec2-34-239-249-228.compute-1.amazonaws.com
17 403 0.81% 398 0.90% 4595 0.46% 1 0.03% ec2-52-3-241-32.compute-1.amazonaws.com
18 403 0.81% 398 0.90% 4339 0.43% 1 0.03% ec2-54-208-81-180.compute-1.amazonaws.com
19 403 0.81% 398 0.90% 4595 0.46% 1 0.03% ec2-54-89-194-53.compute-1.amazonaws.com
20 364 0.73% 364 0.82% 3579 0.36% 9 0.23% poking.crack.volia.net
21 356 0.72% 350 0.79% 1990 0.20% 1 0.03% 159.65.245.82
22 356 0.72% 350 0.79% 1990 0.20% 1 0.03% 165.227.103.125
23 348 0.70% 318 0.72% 4776 0.48% 19 0.48% ec2-54-236-28-200.compute-1.amazonaws.com
24 317 0.64% 124 0.28% 2412 0.24% 48 1.22% 141-8-143-145.spider.yandex.com
25 297 0.60% 288 0.65% 4219 0.42% 1 0.03% ec2-52-87-216-87.compute-1.amazonaws.com
26 292 0.59% 291 0.66% 3654 0.36% 7 0.18% pool-108-52-108-225.phlapa.fios.verizon.net
27 286 0.58% 277 0.62% 3872 0.39% 3 0.08% ec2-52-86-93-109.compute-1.amazonaws.com
28 270 0.54% 70 0.16% 2684 0.27% 59 1.51% crawl-66-249-69-251.googlebot.com
29 252 0.51% 252 0.57% 2480 0.25% 28 0.71% 185.225.208.38
30 252 0.51% 252 0.57% 2480 0.25% 28 0.71% 27.95.40.192.static.broadbandusa.net

Top 10 of 2276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3958 7.98% 3958 8.92% 208169 20.74% 1 0.03% host-185-117-118-151.creanova.org
2 1635 3.29% 1635 3.69% 85868 8.56% 25 0.64% unn-185-152-65-181.10gbps.io
3 7852 15.82% 7852 17.71% 77276 7.70% 3 0.08% 176-8-89-85.broadband.kyivstar.net
4 3872 7.80% 3872 8.73% 38099 3.80% 30 0.77% passagewaily-patent.volia.net
5 1529 3.08% 1193 2.69% 26005 2.59% 79 2.02% c-71-57-242-232.hsd1.pa.comcast.net
6 207 0.42% 207 0.47% 25041 2.50% 2 0.05% motorspb.fvds.ru
7 2414 4.86% 2414 5.44% 23750 2.37% 535 13.65% 46.161.9.29
8 179 0.36% 179 0.40% 21664 2.16% 1 0.03% 46.243.160.250
9 173 0.35% 173 0.39% 20938 2.09% 1 0.03% 37.230.138.177.rocket-vps.ru
10 169 0.34% 169 0.38% 20716 2.06% 1 0.03% 37.230.138.87.rocket-vps.ru

Top 30 of 479 Total Referrers
# Hits Referrer
1 14240 28.70% - (Direct Request)
2 1048 2.11% http://master-climat.com.ua/
3 1048 2.11% https://tel-number.ru
4 824 1.66% http://lola-69xxx.me
5 820 1.65% http://gdz-matematika-7klas.ru
6 820 1.65% http://gdz-matematika-8klas.ru
7 812 1.64% http://bistro-dieta.ru
8 812 1.64% http://gdz-matematika-5klas.ru/
9 736 1.48% http://prednisone-deltasone.party
10 672 1.35% http://lifetop.life/
11 672 1.35% http://virtual-local-numbers.com/
12 668 1.35% http://divprivat.ru/
13 620 1.25% http://mp3bor.com/
14 620 1.25% https://toposvita.com/
15 617 1.24% http://rusvolvo.ru
16 603 1.22% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 600 1.21% http://rusvolvo.ru/uslugi/remont/
18 476 0.96% http://onlinepharmacyhq.bid
19 475 0.96% https://mrgismo.de
20 450 0.91% https://dreimaltroendle.de
21 440 0.89% https://daxia.me
22 440 0.89% https://holzwaren-emler.de
23 432 0.87% http://kardio-trenageri.in.ua
24 429 0.86% http://shvedki.biz.ua
25 416 0.84% http://levitranmh.party
26 415 0.84% https://nrw-solar.de
27 415 0.84% https://schweriner-expressbote.de
28 413 0.83% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
29 410 0.83% https://pia-roever.de
30 410 0.83% https://reinholz-net.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% cars52
2 1 16.67% mcklingers.com
3 1 16.67% strip 'the king' weathers

Top 15 of 782 Total User Agents
# Hits User Agent
1 3052 6.15% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2340 4.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1837 3.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1737 3.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1344 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
6 1132 2.28% MauiBot (crawler.feedback+wc@gmail.com)
7 1054 2.12% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 1043 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 943 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 882 1.78% Googlebot-Image/1.0
11 795 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 785 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 723 1.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 712 1.43% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 664 1.34% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 18636 37.56% 17657 39.81% 204929 20.42% Network (net)
2 10616 21.39% 9734 21.95% 216935 21.62% Unresolved/Unknown
3 9606 19.36% 7576 17.08% 125544 12.51% Commercial (com)
4 4042 8.15% 4014 9.05% 210455 20.97% Non-Profit (org)
5 1671 3.37% 1649 3.72% 86216 8.59% British Indian Ocean Territory
6 1433 2.89% 1433 3.23% 26539 2.64% Ukraine
7 1184 2.39% 1140 2.57% 109719 10.93% Russian Federation
8 1065 2.15% 17 0.04% 709 0.07% Czech Republic
9 335 0.68% 287 0.65% 6631 0.66% European Union
10 259 0.52% 228 0.51% 2710 0.27% Germany
11 123 0.25% 80 0.18% 1160 0.12% Japan
12 109 0.22% 97 0.22% 2290 0.23% Brazil
13 98 0.20% 96 0.22% 1688 0.17% Poland
14 84 0.17% 71 0.16% 1265 0.13% Italy
15 55 0.11% 55 0.12% 1038 0.10% Argentina
16 22 0.04% 22 0.05% 381 0.04% Finland
17 21 0.04% 20 0.05% 356 0.04% Canada
18 21 0.04% 21 0.05% 275 0.03% Kazakhstan
19 18 0.04% 2 0.00% 144 0.01% China
20 17 0.03% 1 0.00% 14 0.00% Viet Nam
21 16 0.03% 0 0.00% 7 0.00% Andorra
22 14 0.03% 5 0.01% 237 0.02% Educational (edu)
23 13 0.03% 13 0.03% 201 0.02% Mexico
24 13 0.03% 9 0.02% 389 0.04% Thailand
25 11 0.02% 10 0.02% 291 0.03% Norway
26 10 0.02% 9 0.02% 149 0.01% Switzerland
27 9 0.02% 7 0.02% 122 0.01% Netherlands
28 9 0.02% 9 0.02% 149 0.01% United States
29 8 0.02% 7 0.02% 119 0.01% Australia
30 8 0.02% 7 0.02% 117 0.01% Greece


Generated by Webalizer Version 2.20