Usage Statistics for mcklingers.com

Summary Period: January 2018
Generated 01-Feb-2018 03:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 24715
Total Files 20167
Total Pages 14605
Total Visits 2678
Total KBytes 315459
Total Unique Sites 2305
Total Unique URLs 1410
Total Unique Referrers 797
Total Unique User Agents 782
. Avg Max
Hits per Hour 33 410
Hits per Day 797 1289
Files per Day 650 1161
Pages per Day 471 1042
Sites per Day 74 192
Visits per Day 86 144
KBytes per Day 10176 15326
Hits by Response Code
Code 200 - OK 81.60% 20167
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.13% 33
Code 304 - Not Modified 10.11% 2498
Code 400 - Bad Request 0.47% 116
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.03% 1737
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.48% 119
Code 500 - Internal Server Error 0.03% 7
Code 501 - Not Implemented 0.10% 24

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 736 2.98% 616 3.05% 439 3.01% 72 2.69% 132 5.73% 8463 2.68%
2 749 3.03% 646 3.20% 426 2.92% 88 3.29% 119 5.16% 13171 4.18%
3 657 2.66% 439 2.18% 316 2.16% 90 3.36% 127 5.51% 6666 2.11%
4 659 2.67% 535 2.65% 362 2.48% 105 3.92% 132 5.73% 7650 2.42%
5 484 1.96% 380 1.88% 182 1.25% 80 2.99% 109 4.73% 7274 2.31%
6 41 0.17% 30 0.15% 21 0.14% 10 0.37% 16 0.69% 651 0.21%
7 907 3.67% 794 3.94% 555 3.80% 87 3.25% 113 4.90% 9972 3.16%
8 681 2.76% 565 2.80% 329 2.25% 121 4.52% 136 5.90% 8583 2.72%
9 834 3.37% 695 3.45% 430 2.94% 137 5.12% 155 6.72% 11278 3.58%
10 540 2.18% 414 2.05% 212 1.45% 92 3.44% 133 5.77% 7079 2.24%
11 670 2.71% 345 1.71% 207 1.42% 82 3.06% 118 5.12% 7036 2.23%
12 737 2.98% 560 2.78% 270 1.85% 97 3.62% 116 5.03% 9371 2.97%
13 670 2.71% 459 2.28% 197 1.35% 99 3.70% 151 6.55% 9011 2.86%
14 664 2.69% 493 2.44% 325 2.23% 104 3.88% 136 5.90% 9405 2.98%
15 724 2.93% 421 2.09% 189 1.29% 89 3.32% 145 6.29% 9248 2.93%
16 595 2.41% 464 2.30% 278 1.90% 69 2.58% 127 5.51% 8278 2.62%
17 526 2.13% 394 1.95% 240 1.64% 61 2.28% 126 5.47% 7399 2.35%
18 947 3.83% 797 3.95% 491 3.36% 92 3.44% 144 6.25% 14379 4.56%
19 1264 5.11% 1118 5.54% 960 6.57% 80 2.99% 152 6.59% 14162 4.49%
20 1289 5.22% 1161 5.76% 1042 7.13% 84 3.14% 117 5.08% 13370 4.24%
21 945 3.82% 814 4.04% 575 3.94% 66 2.46% 131 5.68% 12401 3.93%
22 1136 4.60% 923 4.58% 730 5.00% 69 2.58% 126 5.47% 13996 4.44%
23 910 3.68% 771 3.82% 598 4.09% 66 2.46% 116 5.03% 14241 4.51%
24 1081 4.37% 931 4.62% 707 4.84% 86 3.21% 139 6.03% 15326 4.86%
25 757 3.06% 616 3.05% 438 3.00% 134 5.00% 192 8.33% 8620 2.73%
26 696 2.82% 585 2.90% 477 3.27% 144 5.38% 172 7.46% 10198 3.23%
27 1121 4.54% 1032 5.12% 872 5.97% 71 2.65% 124 5.38% 13152 4.17%
28 970 3.92% 863 4.28% 765 5.24% 77 2.88% 126 5.47% 12676 4.02%
29 1132 4.58% 1034 5.13% 908 6.22% 107 4.00% 130 5.64% 12419 3.94%
30 821 3.32% 707 3.51% 580 3.97% 82 3.06% 121 5.25% 11624 3.68%
31 772 3.12% 565 2.80% 484 3.31% 71 2.65% 109 4.73% 8361 2.65%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 848 3.43% 21 652 3.23% 17 550 3.77% 330 10225 3.24%
1 27 850 3.44% 21 679 3.37% 17 530 3.63% 316 9783 3.10%
2 29 910 3.68% 23 723 3.59% 17 541 3.70% 379 11758 3.73%
3 43 1344 5.44% 37 1148 5.69% 30 932 6.38% 523 16203 5.14%
4 34 1074 4.35% 28 877 4.35% 19 602 4.12% 445 13787 4.37%
5 27 850 3.44% 22 699 3.47% 16 508 3.48% 343 10627 3.37%
6 36 1134 4.59% 29 927 4.60% 22 698 4.78% 498 15448 4.90%
7 29 922 3.73% 24 744 3.69% 15 492 3.37% 385 11945 3.79%
8 28 891 3.61% 23 735 3.64% 17 533 3.65% 414 12820 4.06%
9 26 834 3.37% 22 697 3.46% 17 537 3.68% 376 11649 3.69%
10 38 1206 4.88% 33 1033 5.12% 23 734 5.03% 508 15742 4.99%
11 40 1253 5.07% 33 1043 5.17% 21 666 4.56% 621 19246 6.10%
12 36 1124 4.55% 30 960 4.76% 17 533 3.65% 469 14533 4.61%
13 27 839 3.39% 20 646 3.20% 15 492 3.37% 371 11497 3.64%
14 49 1539 6.23% 42 1332 6.60% 37 1157 7.92% 480 14873 4.71%
15 30 931 3.77% 21 672 3.33% 14 455 3.12% 330 10233 3.24%
16 33 1035 4.19% 26 833 4.13% 16 508 3.48% 486 15077 4.78%
17 41 1283 5.19% 34 1064 5.28% 22 698 4.78% 454 14085 4.46%
18 35 1092 4.42% 29 910 4.51% 17 553 3.79% 451 13983 4.43%
19 28 895 3.62% 21 677 3.36% 16 523 3.58% 326 10115 3.21%
20 35 1089 4.41% 29 902 4.47% 23 739 5.06% 420 13013 4.13%
21 29 908 3.67% 23 713 3.54% 18 572 3.92% 419 12983 4.12%
22 29 901 3.65% 23 734 3.64% 17 548 3.75% 436 13502 4.28%
23 31 963 3.90% 24 767 3.80% 16 504 3.45% 398 12333 3.91%

Top 30 of 1410 Total URLs
# Hits KBytes URL
1 9359 37.87% 92097 29.19% /webalizer/
2 1318 5.33% 47867 15.17% /
3 154 0.62% 726 0.23% /cars/
4 124 0.50% 2767 0.88% /casc_all.css
5 115 0.47% 1579 0.50% /cars/33_chuck_armstrongx355.jpg
6 111 0.45% 1645 0.52% /cars/52_claude_scruggsx331.jpg
7 111 0.45% 1232 0.39% /cars/95_McQueen.jpg
8 105 0.42% 3764 1.19% /xander/
9 101 0.41% 1366 0.43% /cars/90_ponchy_wipeoutx339.jpg
10 99 0.40% 1259 0.40% /cars/68_manny_flywheelx350.jpg
11 98 0.40% 1572 0.50% /cars/95_Bling_McQueenx500.jpg
12 95 0.38% 1116 0.35% /cars/51_ruby_easy_oaksx339.jpg
13 95 0.38% 5763 1.83% /webalizer/usage_201608.html
14 92 0.37% 1264 0.40% /cars/54_johnny_blamerx346.jpg
15 91 0.37% 1188 0.38% /cars/61_james_cleanairx362.jpg
16 90 0.36% 607 0.19% /background1.gif
17 88 0.36% 898 0.28% /cars/123_todd_marcus.jpg
18 85 0.34% 891 0.28% /cars/92_murray_clutchburn.jpg
19 82 0.33% 1061 0.34% /cars/121_kevin_shiftrightx344.jpg
20 80 0.32% 678 0.22% /cars/70_floyd_mulvihill.jpg
21 77 0.31% 1952 0.62% /cars/43_TheKingx440.jpg
22 77 0.31% 1096 0.35% /cars/93_ernie_gearsonx358.jpg
23 75 0.30% 885 0.28% /cars/39_ryan_shieldsx337.jpg
24 75 0.30% 687 0.22% /cars/43_TheKing.jpg
25 75 0.30% 959 0.30% /cars/84_davey_apex_x321.jpg
26 74 0.30% 861 0.27% /cars/34_dirkson_dagostinox336.jpg
27 73 0.30% 723 0.23% /cars/117_ralph_carlow.jpg
28 73 0.30% 575 0.18% /cars/28_aiken_axler.jpg
29 72 0.29% 710 0.23% /cars/90_ponchy_wipeout.jpg
30 72 0.29% 940 0.30% /house/stony.htm

Top 10 of 1410 Total URLs By KBytes
# Hits KBytes URL
1 9359 37.87% 92097 29.19% /webalizer/
2 1318 5.33% 47867 15.17% /
3 95 0.38% 5763 1.83% /webalizer/usage_201608.html
4 105 0.42% 3764 1.19% /xander/
5 30 0.12% 3307 1.05% /webalizer/usage_201801.html
6 124 0.50% 2767 0.88% /casc_all.css
7 21 0.08% 2193 0.70% /wedding/london/bar_harp1x720.jpg
8 57 0.23% 2087 0.66% /beer.htm
9 77 0.31% 1952 0.62% /cars/43_TheKingx440.jpg
10 67 0.27% 1915 0.61% /disneyland.htm

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 1318 5.33% 921 35.81% /
2 9359 37.87% 608 23.64% /webalizer/
3 154 0.62% 125 4.86% /cars/
4 95 0.38% 38 1.48% /webalizer/usage_201608.html
5 72 0.29% 36 1.40% /house/stony.htm
6 105 0.42% 34 1.32% /xander/
7 30 0.12% 30 1.17% /webalizer/usage_201801.html
8 57 0.23% 25 0.97% /beer.htm
9 67 0.27% 19 0.74% /disneyland.htm
10 45 0.18% 16 0.62% /wine.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1318 5.33% 901 34.96% /
2 9359 37.87% 611 23.71% /webalizer/
3 154 0.62% 124 4.81% /cars/
4 72 0.29% 43 1.67% /house/stony.htm
5 105 0.42% 39 1.51% /xander/
6 95 0.38% 34 1.32% /webalizer/usage_201608.html
7 30 0.12% 30 1.16% /webalizer/usage_201801.html
8 57 0.23% 28 1.09% /beer.htm
9 34 0.14% 19 0.74% /pics/trouteve/trout.htm
10 67 0.27% 14 0.54% /disneyland.htm

Top 30 of 2305 Total Sites
# Hits Files KBytes Visits Hostname
1 3351 13.56% 3351 16.62% 32973 10.45% 277 10.34% 46.161.9.41
2 2383 9.64% 2383 11.82% 23448 7.43% 11 0.41% hrumhrum.hrum
3 1606 6.50% 1606 7.96% 15805 5.01% 12 0.45% 109.203.207-156.xdsl.ab.ru
4 1313 5.31% 1313 6.51% 12975 4.11% 9 0.34% passagewaily-patent.volia.net
5 1103 4.46% 1102 5.46% 14175 4.49% 26 0.97% pool-108-52-108-225.phlapa.fios.verizon.net
6 615 2.49% 292 1.45% 7190 2.28% 88 3.29% 141-8-143-145.spider.yandex.com
7 361 1.46% 351 1.74% 2042 0.65% 2 0.07% static.130.98.9.5.clients.your-server.de
8 356 1.44% 350 1.74% 1988 0.63% 1 0.04% 104.131.5.148
9 356 1.44% 350 1.74% 1988 0.63% 1 0.04% 104.131.57.216
10 356 1.44% 350 1.74% 1988 0.63% 1 0.04% 104.236.193.20
11 283 1.15% 196 0.97% 2477 0.79% 26 0.97% c-71-57-242-232.hsd1.pa.comcast.net
12 221 0.89% 221 1.10% 2259 0.72% 7 0.26% broadband-188-32-133-243.moscow.rt.ru
13 201 0.81% 104 0.52% 2967 0.94% 48 1.79% 216.244.66.232
14 178 0.72% 108 0.54% 2176 0.69% 37 1.38% 141-8-144-7.spider.yandex.com
15 173 0.70% 172 0.85% 4498 1.43% 3 0.11% crawl-66-249-64-87.googlebot.com
16 144 0.58% 144 0.71% 1417 0.45% 36 1.34% 46.161.9.29
17 143 0.58% 20 0.10% 582 0.18% 10 0.37% crawl-66-249-75-210.googlebot.com
18 136 0.55% 136 0.67% 1768 0.56% 2 0.07% bd0619ef.virtua.com.br
19 129 0.52% 20 0.10% 306 0.10% 8 0.30% crawl-66-249-75-212.googlebot.com
20 111 0.45% 3 0.01% 73 0.02% 4 0.15% crawl-66-249-69-114.googlebot.com
21 109 0.44% 109 0.54% 4021 1.27% 44 1.64% 37-115-184-155.broadband.kyivstar.net
22 103 0.42% 17 0.08% 425 0.13% 4 0.15% crawl-66-249-75-214.googlebot.com
23 101 0.41% 5 0.02% 162 0.05% 4 0.15% crawl-66-249-69-118.googlebot.com
24 99 0.40% 99 0.49% 3542 1.12% 36 1.34% 188-163-79-63.broadband.kyivstar.net
25 94 0.38% 2 0.01% 22 0.01% 2 0.07% crawl-66-249-69-116.googlebot.com
26 92 0.37% 92 0.46% 1295 0.41% 2 0.07% c-24-130-235-46.hsd1.ca.comcast.net
27 83 0.34% 83 0.41% 2952 0.94% 39 1.46% 46-119-113-175.broadband.kyivstar.net
28 70 0.28% 11 0.05% 425 0.13% 14 0.52% crawl-66-249-75-148.googlebot.com
29 70 0.28% 66 0.33% 536 0.17% 1 0.04% crawl-94-199-151-22.wotbox.com
30 69 0.28% 69 0.34% 1038 0.33% 1 0.04% static.234.5.76.144.clients.your-server.de

Top 10 of 2305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3351 13.56% 3351 16.62% 32973 10.45% 277 10.34% 46.161.9.41
2 2383 9.64% 2383 11.82% 23448 7.43% 11 0.41% hrumhrum.hrum
3 1606 6.50% 1606 7.96% 15805 5.01% 12 0.45% 109.203.207-156.xdsl.ab.ru
4 1103 4.46% 1102 5.46% 14175 4.49% 26 0.97% pool-108-52-108-225.phlapa.fios.verizon.net
5 1313 5.31% 1313 6.51% 12975 4.11% 9 0.34% passagewaily-patent.volia.net
6 615 2.49% 292 1.45% 7190 2.28% 88 3.29% 141-8-143-145.spider.yandex.com
7 173 0.70% 172 0.85% 4498 1.43% 3 0.11% crawl-66-249-64-87.googlebot.com
8 109 0.44% 109 0.54% 4021 1.27% 44 1.64% 37-115-184-155.broadband.kyivstar.net
9 99 0.40% 99 0.49% 3542 1.12% 36 1.34% 188-163-79-63.broadband.kyivstar.net
10 201 0.81% 104 0.52% 2967 0.94% 48 1.79% 216.244.66.232

Top 30 of 797 Total Referrers
# Hits Referrer
1 9645 39.02% - (Direct Request)
2 1115 4.51% http://onlineuspharmacies.party
3 548 2.22% http://cialisrnm.com
4 448 1.81% http://canadianonlinepharmacyhq.com
5 345 1.40% http://sib22.ru
6 312 1.26% http://zovirax-acyclovir.com
7 306 1.24% https://www.google.com/
8 264 1.07% http://canadian-pharmacy.tech
9 230 0.93% https://www.bing.com/
10 225 0.91% http://www.dim-studio.ru/index.php
11 219 0.89% http://rabotauvseh.ru
12 219 0.89% http://sitygame.ru
13 212 0.86% http://provigil-modafinil.com
14 200 0.81% http://prednisone-deltasone.com
15 196 0.79% http://propeciahq.com
16 174 0.70% http://workusd.ru
17 159 0.64% http://seoprogon.ru
18 148 0.60% http://lasixhq.com
19 147 0.59% http://magazin-pnevmatiki.ru
20 138 0.56% http://kvartyrki.biz.ua
21 135 0.55% http://kvartirka.biz.ua
22 135 0.55% http://kvartyrka.biz.ua
23 129 0.52% http://kvartiry.biz.ua
24 117 0.47% http://kvartyri.biz.ua
25 114 0.46% http://kvartirky.biz.ua
26 105 0.42% http://go.mail.ru/search_images
27 99 0.40% http://autodu.ru
28 99 0.40% http://kvartyrky.biz.ua
29 99 0.40% http://kvartyry.biz.ua
30 75 0.30% http://sport-ploshadki.in.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mcklingers.com

Top 15 of 782 Total User Agents
# Hits User Agent
1 1907 7.72% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 1373 5.56% Googlebot-Image/1.0
3 1137 4.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1077 4.36% Mozilla/5.0 (Linux; Android 6.0.1; Z831 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safa
5 1068 4.32% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 585 2.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 473 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 453 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 412 1.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 361 1.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 331 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 329 1.33% Mozilla/5.0 (compatible; DnyzBot/1.0)
13 268 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 262 1.06% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 246 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 9665 39.11% 9143 45.34% 101689 32.24% Unresolved/Unknown
2 5103 20.65% 3044 15.09% 89914 28.50% Commercial (com)
3 4119 16.67% 3903 19.35% 62652 19.86% Network (net)
4 2126 8.60% 1991 9.87% 21901 6.94% Russian Federation
5 1911 7.73% 490 2.43% 13900 4.41% Czech Republic
6 549 2.22% 504 2.50% 5230 1.66% Germany
7 289 1.17% 238 1.18% 5983 1.90% European Union
8 272 1.10% 246 1.22% 3478 1.10% Brazil
9 55 0.22% 49 0.24% 632 0.20% Greece
10 54 0.22% 54 0.27% 732 0.23% Belarus
11 50 0.20% 50 0.25% 646 0.20% Lithuania
12 44 0.18% 32 0.16% 633 0.20% Non-Profit (org)
13 42 0.17% 42 0.21% 569 0.18% United Kingdom
14 40 0.16% 36 0.18% 513 0.16% Italy
15 32 0.13% 31 0.15% 487 0.15% India
16 29 0.12% 29 0.14% 508 0.16% Mexico
17 27 0.11% 13 0.06% 343 0.11% British Indian Ocean Territory
18 27 0.11% 27 0.13% 466 0.15% Poland
19 24 0.10% 24 0.12% 469 0.15% Argentina
20 19 0.08% 19 0.09% 385 0.12% Japan
21 19 0.08% 18 0.09% 360 0.11% Ukraine
22 15 0.06% 14 0.07% 291 0.09% France
23 14 0.06% 14 0.07% 165 0.05% Ecuador
24 14 0.06% 8 0.04% 343 0.11% Netherlands
25 13 0.05% 11 0.05% 278 0.09% Australia
26 13 0.05% 13 0.06% 230 0.07% Canada
27 12 0.05% 12 0.06% 156 0.05% Indonesia
28 11 0.04% 6 0.03% 236 0.07% Educational (edu)
29 11 0.04% 11 0.05% 182 0.06% Colombia
30 9 0.04% 9 0.04% 139 0.04% Belgium


Generated by Webalizer Version 2.20