Usage Statistics for mcklingers.com

Summary Period: August 2017
Generated 01-Sep-2017 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 25662
Total Files 21434
Total Pages 10510
Total Visits 3140
Total KBytes 457635
Total Unique Sites 4086
Total Unique URLs 1311
Total Unique Referrers 704
Total Unique User Agents 1447
. Avg Max
Hits per Hour 34 644
Hits per Day 827 1411
Files per Day 691 1068
Pages per Day 339 1007
Sites per Day 131 242
Visits per Day 101 166
KBytes per Day 14762 28420
Hits by Response Code
Code 200 - OK 83.52% 21434
Code 206 - Partial Content 0.20% 52
Code 301 - Moved Permanently 0.11% 27
Code 304 - Not Modified 7.24% 1857
Code 400 - Bad Request 0.09% 23
Code 404 - Not Found 6.80% 1746
Code 405 - Method Not Allowed 0.74% 191
Code 408 - Request Timeout 1.08% 278
Code 501 - Not Implemented 0.21% 54

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1241 4.84% 1068 4.98% 693 6.59% 166 5.29% 242 5.92% 28420 6.21%
2 838 3.27% 740 3.45% 519 4.94% 124 3.95% 181 4.43% 20991 4.59%
3 1010 3.94% 864 4.03% 493 4.69% 119 3.79% 216 5.29% 23068 5.04%
4 629 2.45% 528 2.46% 176 1.67% 93 2.96% 205 5.02% 12452 2.72%
5 710 2.77% 595 2.78% 140 1.33% 92 2.93% 234 5.73% 11801 2.58%
6 1411 5.50% 1060 4.95% 1007 9.58% 119 3.79% 198 4.85% 12135 2.65%
7 810 3.16% 693 3.23% 166 1.58% 111 3.54% 216 5.29% 12460 2.72%
8 1110 4.33% 929 4.33% 641 6.10% 98 3.12% 226 5.53% 26209 5.73%
9 951 3.71% 815 3.80% 563 5.36% 89 2.83% 204 4.99% 23233 5.08%
10 782 3.05% 645 3.01% 384 3.65% 140 4.46% 201 4.92% 16615 3.63%
11 616 2.40% 547 2.55% 263 2.50% 122 3.89% 184 4.50% 13298 2.91%
12 685 2.67% 585 2.73% 202 1.92% 111 3.54% 220 5.38% 13452 2.94%
13 689 2.68% 561 2.62% 176 1.67% 89 2.83% 204 4.99% 11685 2.55%
14 773 3.01% 686 3.20% 480 4.57% 89 2.83% 180 4.41% 20191 4.41%
15 1057 4.12% 930 4.34% 385 3.66% 104 3.31% 209 5.12% 20151 4.40%
16 840 3.27% 748 3.49% 477 4.54% 77 2.45% 197 4.82% 10886 2.38%
17 543 2.12% 450 2.10% 110 1.05% 80 2.55% 209 5.12% 8934 1.95%
18 549 2.14% 424 1.98% 104 0.99% 68 2.17% 185 4.53% 8192 1.79%
19 777 3.03% 610 2.85% 236 2.25% 78 2.48% 202 4.94% 14410 3.15%
20 1296 5.05% 1024 4.78% 302 2.87% 106 3.38% 210 5.14% 14197 3.10%
21 676 2.63% 608 2.84% 324 3.08% 87 2.77% 185 4.53% 10670 2.33%
22 1001 3.90% 668 3.12% 511 4.86% 95 3.03% 184 4.50% 12172 2.66%
23 704 2.74% 546 2.55% 130 1.24% 88 2.80% 194 4.75% 10323 2.26%
24 630 2.45% 476 2.22% 142 1.35% 104 3.31% 200 4.89% 9184 2.01%
25 737 2.87% 653 3.05% 144 1.37% 92 2.93% 217 5.31% 12799 2.80%
26 1153 4.49% 1061 4.95% 486 4.62% 87 2.77% 200 4.89% 13856 3.03%
27 602 2.35% 520 2.43% 117 1.11% 81 2.58% 198 4.85% 9651 2.11%
28 903 3.52% 775 3.62% 502 4.78% 102 3.25% 180 4.41% 21797 4.76%
29 616 2.40% 544 2.54% 242 2.30% 99 3.15% 197 4.82% 12215 2.67%
30 765 2.98% 619 2.89% 270 2.57% 154 4.90% 240 5.87% 12693 2.77%
31 558 2.17% 462 2.16% 125 1.19% 89 2.83% 199 4.87% 9495 2.07%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1070 4.17% 23 717 3.35% 18 583 5.55% 585 18120 3.96%
1 19 589 2.30% 16 496 2.31% 8 271 2.58% 453 14057 3.07%
2 29 929 3.62% 26 809 3.77% 16 501 4.77% 512 15865 3.47%
3 25 796 3.10% 21 678 3.16% 13 404 3.84% 584 18099 3.95%
4 48 1501 5.85% 38 1199 5.59% 11 348 3.31% 668 20711 4.53%
5 27 856 3.34% 22 701 3.27% 15 481 4.58% 521 16157 3.53%
6 24 748 2.91% 18 584 2.72% 12 375 3.57% 584 18113 3.96%
7 25 788 3.07% 22 694 3.24% 10 325 3.09% 511 15828 3.46%
8 30 956 3.73% 26 822 3.84% 9 299 2.84% 522 16175 3.53%
9 35 1102 4.29% 31 964 4.50% 13 403 3.83% 623 19308 4.22%
10 31 982 3.83% 28 878 4.10% 10 332 3.16% 609 18867 4.12%
11 31 987 3.85% 27 838 3.91% 12 389 3.70% 663 20555 4.49%
12 31 979 3.81% 27 856 3.99% 11 348 3.31% 596 18488 4.04%
13 37 1167 4.55% 31 985 4.60% 15 471 4.48% 703 21799 4.76%
14 44 1365 5.32% 38 1197 5.58% 12 390 3.71% 770 23874 5.22%
15 40 1269 4.95% 28 878 4.10% 20 621 5.91% 612 18976 4.15%
16 31 989 3.85% 27 843 3.93% 10 340 3.24% 580 17984 3.93%
17 29 915 3.57% 24 754 3.52% 12 382 3.63% 524 16256 3.55%
18 29 913 3.56% 25 780 3.64% 11 359 3.42% 536 16611 3.63%
19 35 1085 4.23% 26 827 3.86% 12 395 3.76% 614 19047 4.16%
20 34 1074 4.19% 28 883 4.12% 11 366 3.48% 589 18268 3.99%
21 48 1498 5.84% 41 1288 6.01% 20 626 5.96% 780 24183 5.28%
22 56 1758 6.85% 51 1589 7.41% 25 800 7.61% 924 28658 6.26%
23 43 1346 5.25% 37 1174 5.48% 22 701 6.67% 698 21635 4.73%

Top 30 of 1311 Total URLs
# Hits KBytes URL
1 5811 22.64% 212530 46.44% /
2 590 2.30% 9283 2.03% /cars/121_kevin_shiftrightx344.jpg
3 561 2.19% 5522 1.21% /webalizer/
4 442 1.72% 7214 1.58% /cars/90_ponchy_wipeoutx339.jpg
5 410 1.60% 6980 1.53% /cars/54_johnny_blamerx346.jpg
6 348 1.36% 5082 1.11% /cars/39_ryan_shieldsx337.jpg
7 345 1.34% 6866 1.50% /cars/95_Bling_McQueenx500.jpg
8 320 1.25% 5398 1.18% /cars/64_winford_bradford_rutherfordx320.jpg
9 293 1.14% 5166 1.13% /cars/52_claude_scruggsx331.jpg
10 269 1.05% 1329 0.29% /cars/
11 257 1.00% 3432 0.75% /cars/04_rusty_cornfuelx326.jpg
12 238 0.93% 3983 0.87% /cars/80_sage_vanderspinx336.jpg
13 235 0.92% 3914 0.86% /cars/92_murray_clutchburnx340.jpg
14 224 0.87% 3175 0.69% /cars/28_aiken_axlerx341.jpg
15 209 0.81% 3295 0.72% /cars/101_greg_candymanx342.jpg
16 202 0.79% 3040 0.66% /cars/84_davey_apex_x321.jpg
17 196 0.76% 3230 0.71% /cars/82_darren_leadfootx343.jpg
18 190 0.74% 2322 0.51% /cars/95_McQueen.jpg
19 187 0.73% 2758 0.60% /cars/51_ruby_easy_oaksx339.jpg
20 175 0.68% 3022 0.66% /cars/73_misti_motorkrassx355.jpg
21 172 0.67% 2863 0.63% /cars/93_ernie_gearsonx358.jpg
22 166 0.65% 2641 0.58% /cars/79_haul_inngasx345.jpg
23 147 0.57% 2200 0.48% /cars/61_james_cleanairx362.jpg
24 145 0.57% 2425 0.53% /cars/68_manny_flywheelx350.jpg
25 141 0.55% 2045 0.45% /cars/34_dirkson_dagostinox336.jpg
26 141 0.55% 2173 0.47% /cars/56_brush_curberx353.jpg
27 141 0.55% 2541 0.56% /cars/63_lee_revkinsx362.jpg
28 141 0.55% 1145 0.25% /cars/84_mac_icar.jpg
29 141 0.55% 3079 0.67% /casc_all.css
30 137 0.53% 1980 0.43% /cars/36_eugene_carbureskix325.jpg

Top 10 of 1311 Total URLs By KBytes
# Hits KBytes URL
1 5811 22.64% 212530 46.44% /
2 590 2.30% 9283 2.03% /cars/121_kevin_shiftrightx344.jpg
3 442 1.72% 7214 1.58% /cars/90_ponchy_wipeoutx339.jpg
4 410 1.60% 6980 1.53% /cars/54_johnny_blamerx346.jpg
5 345 1.34% 6866 1.50% /cars/95_Bling_McQueenx500.jpg
6 561 2.19% 5522 1.21% /webalizer/
7 320 1.25% 5398 1.18% /cars/64_winford_bradford_rutherfordx320.jpg
8 293 1.14% 5166 1.13% /cars/52_claude_scruggsx331.jpg
9 348 1.36% 5082 1.11% /cars/39_ryan_shieldsx337.jpg
10 238 0.93% 3983 0.87% /cars/80_sage_vanderspinx336.jpg

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 5811 22.64% 1507 50.30% /
2 269 1.05% 209 6.98% /cars/
3 561 2.19% 205 6.84% /webalizer/
4 99 0.39% 75 2.50% /webalizer/usage_201608.html
5 72 0.28% 54 1.80% /house/stony.htm
6 31 0.12% 31 1.03% /webalizer/usage_201708.html
7 46 0.18% 27 0.90% /xs/
8 44 0.17% 25 0.83% /disney2015/
9 41 0.16% 25 0.83% /golf.htm
10 41 0.16% 24 0.80% /disney2017/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 5811 22.64% 1475 49.56% /
2 561 2.19% 209 7.02% /webalizer/
3 269 1.05% 207 6.96% /cars/
4 99 0.39% 74 2.49% /webalizer/usage_201608.html
5 72 0.28% 53 1.78% /house/stony.htm
6 31 0.12% 31 1.04% /webalizer/usage_201708.html
7 44 0.17% 24 0.81% /disney2015/
8 41 0.16% 24 0.81% /golf.htm
9 41 0.16% 23 0.77% /disney2017/
10 46 0.18% 23 0.77% /xs/

Top 30 of 4086 Total Sites
# Hits Files KBytes Visits Hostname
1 2843 11.08% 2843 13.26% 108159 23.63% 81 2.58% 5.45.70.91
2 762 2.97% 566 2.64% 13866 3.03% 49 1.56% c-71-57-242-232.hsd1.pa.comcast.net
3 632 2.46% 447 2.09% 2257 0.49% 0 0.00% 178-82-73-162.dynamic.hispeed.ch
4 450 1.75% 450 2.10% 17151 3.75% 1 0.03% 95.211.247.156
5 356 1.39% 350 1.63% 1981 0.43% 1 0.03% 138.197.102.254
6 356 1.39% 350 1.63% 1983 0.43% 1 0.03% 159.203.86.106
7 356 1.39% 350 1.63% 1979 0.43% 1 0.03% 45.55.152.117
8 339 1.32% 339 1.58% 9580 2.09% 7 0.22% 37-147-53-74.broadband.corbina.ru
9 290 1.13% 290 1.35% 3774 0.82% 6 0.19% c-73-15-162-78.hsd1.ca.comcast.net
10 226 0.88% 4 0.02% 129 0.03% 1 0.03% 185-31-169-16.customer.warwick.net.uk
11 223 0.87% 48 0.22% 769 0.17% 24 0.76% 84-201-133-47.spider.yandex.com
12 221 0.86% 4 0.02% 111 0.02% 1 0.03% 33.132.95.88.customer.cdi.no
13 215 0.84% 215 1.00% 6134 1.34% 215 6.85% 91.230.47.3
14 188 0.73% 188 0.88% 2350 0.51% 5 0.16% c-66-229-63-148.hsd1.fl.comcast.net
15 185 0.72% 176 0.82% 2231 0.49% 6 0.19% h41.70.17.98.dynamic.ip.windstream.net
16 181 0.71% 176 0.82% 1018 0.22% 1 0.03% static.130.98.9.5.clients.your-server.de
17 174 0.68% 64 0.30% 747 0.16% 53 1.69% crawl-66-249-69-82.googlebot.com
18 171 0.67% 165 0.77% 2401 0.52% 2 0.06% pool-108-52-138-62.phlapa.fios.verizon.net
19 168 0.65% 168 0.78% 0 0.00% 7 0.22% ks.amis.ru
20 165 0.64% 165 0.77% 2665 0.58% 0 0.00% client-pool.rune.lg.ua
21 149 0.58% 149 0.70% 4200 0.92% 1 0.03% 128-71-79-99.broadband.corbina.ru
22 139 0.54% 139 0.65% 2044 0.45% 2 0.06% cpe-24-211-68-137.sc.res.rr.com
23 131 0.51% 37 0.17% 304 0.07% 47 1.50% crawl-66-249-69-84.googlebot.com
24 128 0.50% 125 0.58% 1560 0.34% 4 0.13% h193.76.17.98.dynamic.ip.windstream.net
25 120 0.47% 34 0.16% 420 0.09% 35 1.11% crawl-66-249-69-86.googlebot.com
26 116 0.45% 116 0.54% 4257 0.93% 55 1.75% 188-163-79-53.broadband.kyivstar.net
27 105 0.41% 104 0.49% 1398 0.31% 3 0.10% cpe-72-224-221-154.maine.res.rr.com
28 103 0.40% 103 0.48% 3695 0.81% 33 1.05% 46-118-118-100.broadband.kyivstar.net
29 102 0.40% 102 0.48% 3614 0.79% 36 1.15% 178-137-4-41.broadband.kyivstar.net
30 102 0.40% 102 0.48% 3625 0.79% 35 1.11% 46-118-125-246.broadband.kyivstar.net

Top 10 of 4086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2843 11.08% 2843 13.26% 108159 23.63% 81 2.58% 5.45.70.91
2 450 1.75% 450 2.10% 17151 3.75% 1 0.03% 95.211.247.156
3 762 2.97% 566 2.64% 13866 3.03% 49 1.56% c-71-57-242-232.hsd1.pa.comcast.net
4 339 1.32% 339 1.58% 9580 2.09% 7 0.22% 37-147-53-74.broadband.corbina.ru
5 215 0.84% 215 1.00% 6134 1.34% 215 6.85% 91.230.47.3
6 116 0.45% 116 0.54% 4257 0.93% 55 1.75% 188-163-79-53.broadband.kyivstar.net
7 149 0.58% 149 0.70% 4200 0.92% 1 0.03% 128-71-79-99.broadband.corbina.ru
8 290 1.13% 290 1.35% 3774 0.82% 6 0.19% c-73-15-162-78.hsd1.ca.comcast.net
9 103 0.40% 103 0.48% 3695 0.81% 33 1.05% 46-118-118-100.broadband.kyivstar.net
10 102 0.40% 102 0.48% 3625 0.79% 35 1.11% 46-118-125-246.broadband.kyivstar.net

Top 30 of 704 Total Referrers
# Hits Referrer
1 10489 40.87% - (Direct Request)
2 3293 12.83% http://play-fortuna.ru/
3 1318 5.14% https://www.google.com/
4 498 1.94% https://www.bing.com/
5 358 1.40% https://www.google.com.br/
6 199 0.78% https://www.google.ru/
7 192 0.75% https://www.google.com.ua/
8 139 0.54% https://www.google.co.uk/
9 135 0.53% https://www.google.com.ar/
10 132 0.51% https://www.google.com.mx/
11 106 0.41% https://www.google.ca/
12 88 0.34% https://www.google.com.au/
13 85 0.33% https://www.google.com.co/
14 83 0.32% https://www.google.cl/
15 82 0.32% https://www.google.it/
16 74 0.29% https://www.google.co.jp/
17 74 0.29% https://www.google.co.ve/
18 68 0.26% https://www.google.com.tr/
19 64 0.25% https://www.google.es/
20 63 0.25% https://www.google.fr/
21 56 0.22% https://www.google.pl/
22 42 0.16% https://www.google.com.pe/
23 36 0.14% https://www.google.gr/
24 35 0.14% http://www.bing.com/images/search
25 34 0.13% https://www.google.com.hk/
26 32 0.12% https://www.google.nl/
27 30 0.12% https://www.google.pt/
28 28 0.11% http://avixxxmix.ru
29 28 0.11% http://horoshaya-mama.ru
30 28 0.11% http://migxxxtop.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cars disney pixar piston cup 123 86
2 1 50.00% mcklingers.com

Top 15 of 1447 Total User Agents
# Hits User Agent
1 1068 4.16% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 1042 4.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 978 3.81% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 720 2.81% Mozilla/5.0 (Linux; Android 5.1.1; KFGIWI Build/LVY48F; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.28
5 634 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 632 2.46% Apache OpenOffice/4.1.3
7 602 2.35% Googlebot-Image/1.0
8 464 1.81% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 444 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 369 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 355 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 323 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
13 282 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
14 262 1.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 259 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2017

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 8018 31.24% 7537 35.16% 189480 41.40% Unresolved/Unknown
2 5800 22.60% 4205 19.62% 92401 20.19% Commercial (com)
3 5605 21.84% 5322 24.83% 105170 22.98% Network (net)
4 990 3.86% 66 0.31% 1448 0.32% Czech Republic
5 954 3.72% 924 4.31% 18337 4.01% Russian Federation
6 644 2.51% 457 2.13% 2428 0.53% Switzerland
7 608 2.37% 488 2.28% 8327 1.82% Brazil
8 275 1.07% 251 1.17% 2874 0.63% Germany
9 241 0.94% 17 0.08% 405 0.09% United Kingdom
10 234 0.91% 16 0.07% 347 0.08% Norway
11 179 0.70% 177 0.83% 2911 0.64% Ukraine
12 177 0.69% 177 0.83% 2535 0.55% Canada
13 171 0.67% 168 0.78% 2810 0.61% Mexico
14 163 0.64% 152 0.71% 2412 0.53% Argentina
15 136 0.53% 133 0.62% 2235 0.49% Japan
16 107 0.42% 106 0.49% 1653 0.36% Italy
17 101 0.39% 101 0.47% 1714 0.37% Poland
18 88 0.34% 88 0.41% 898 0.20% Belarus
19 85 0.33% 84 0.39% 1438 0.31% Australia
20 83 0.32% 83 0.39% 1320 0.29% Netherlands
21 80 0.31% 79 0.37% 1164 0.25% Turkey
22 75 0.29% 73 0.34% 1069 0.23% Greece
23 71 0.28% 70 0.33% 1019 0.22% Spain
24 67 0.26% 67 0.31% 1028 0.22% Romania
25 64 0.25% 64 0.30% 907 0.20% Belgium
26 50 0.19% 26 0.12% 1060 0.23% European Union
27 49 0.19% 49 0.23% 842 0.18% Colombia
28 48 0.19% 48 0.22% 887 0.19% France
29 43 0.17% 42 0.20% 717 0.16% Portugal
30 37 0.14% 37 0.17% 592 0.13% Chile


Generated by Webalizer Version 2.20